Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | Hume-Fogg Academic Magnet | Hall of Champions | W 58-21 | |
Nov. 19, 2021 | Fri | at Creek Wood High School | L 41-49 | ||
Nov. 22, 2021 | Mon | Beech Senior High School | 6:00 PM | ||
Nov. 23, 2021 | Tue | at West Creek High School | W 67-39 | ||
Nov. 29, 2021 | Mon | Greenbrier High School | W 60-38 | ||
Nov. 30, 2021 | Tue | at Rossview High School | L 37-72 | ||
Dec. 3, 2021 | Fri | at Jo Byrns High School | W 64-56 | ||
Dec. 7, 2021 | Tue | at Stewart Co. High School | 6:00 PM | ||
Dec. 9, 2021 | Thu | at Greenbrier High School | W 51-36 | ||
Dec. 10, 2021 | Fri | West Creek High School | 6:00 PM | ||
Dec. 13, 2021 | Mon | Jo Byrns High School | W 49-40 | ||
Dec. 17, 2021 | Fri | Montgomery Central High School | 6:00 PM | ||
Dec. 21, 2021 | Tue | at Hillwood High School | 6:00 PM | ||
Dec. 21, 2021 | Tue | at McEwen High School | 6:00 PM | ||
Dec. 28, 2021 | Tue | (N) Goodpasture Classic | Goodpasture High School · 12/28 thru 12/30 | 6:00 PM | |
Dec. 30, 2021 | Thu | at Goodpasture Christian School | Zaxby's Classic @ GCS | L 52-62 | |
Jan. 4, 2022 | Tue | at Montgomery Central High School | 6:00 PM | ||
Jan. 6, 2022 | Thu | White House High School | W 54-38 | ||
Jan. 11, 2022 | Tue | at Sycamore High School * | 6:00 PM | ||
Jan. 14, 2022 | Fri | Fairview High School * | W 52-38 | ||
Jan. 24, 2022 | Mon | at Harpeth High School * | 6:00 PM | ||
Jan. 25, 2022 | Tue | White House Heritage High School * | 7:30 PM | ||
Jan. 28, 2022 | Fri | Sycamore High School * | 6:00 PM | ||
Feb. 1, 2022 | Tue | at Fairview High School * | W 49-29 | ||
Feb. 4, 2022 | Fri | Harpeth High School * | 6:00 PM | ||
Feb. 8, 2022 | Tue | East Robertson High School | 6:00 PM | ||
Feb. 11, 2022 | Fri | at White House Heritage High School * | 7:30 PM | ||
Feb. 25, 2022 | Fri | Lewis Co. | W 63-32 | ||
Feb. 28, 2022 | Mon | Summertown (N) | L 39-48 | ||
Record: 10-4 |