Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Nov. 16, 2021 | Tue | DeKalb Co. High School | HOF | L 54-60 | |
Nov. 18, 2021 | Thu | at Stewart Co. High School | HOF | L 45-60 | |
Nov. 23, 2021 | Tue | at White House Heritage High School | W 41-39 | ||
Nov. 30, 2021 | Tue | at Hume-Fogg Academic Magnet | W 50-25 | ||
Dec. 2, 2021 | Thu | at Hillwood High School | W 47-3 | ||
Dec. 3, 2021 | Fri | East Robertson High School | L 52-61 | ||
Dec. 7, 2021 | Tue | Hendersonville High School | W 43-40 | ||
Dec. 10, 2021 | Fri | Portland High School * | W 50-25 | ||
Dec. 14, 2021 | Tue | at Merrol Hyde Magnet School | W 59-37 | ||
Dec. 17, 2021 | Fri | White House Heritage High School | W 41-26 | ||
Dec. 20, 2021 | Mon | Siegel High School | White House Classic | L 27-33 | |
Dec. 21, 2021 | Tue | Clarksville High School | White House Christmas Classic | L 50-51 | |
Dec. 28, 2021 | Tue | Pearl Cohn High School (N) | Aflac Christmas Shootout | L 34-40 | |
Dec. 29, 2021 | Wed | Community High School (N) | AFLAC Christmas Shootout @ Watertown | L 28-39 | |
Dec. 30, 2021 | Thu | Eagleville High School (N) | AFLAC Christmas Shootout | L 37-41 | |
Jan. 4, 2022 | Tue | Hume-Fogg Academic Magnet | W 57-23 | ||
Jan. 6, 2022 | Thu | at Cheatham Co. Central High School | L 38-54 | ||
Jan. 7, 2022 | Fri | at Montgomery Central High School * | W 51-26 | ||
Jan. 11, 2022 | Tue | Greenbrier High School * | W 64-47 | ||
Jan. 14, 2022 | Fri | at Creek Wood High School * | L 34-44 | ||
Jan. 20, 2022 | Thu | at East Robertson High School | W 55-30 | ||
Jan. 25, 2022 | Tue | Watertown High School | W 47-34 | ||
Jan. 28, 2022 | Fri | at Portland High School * | W 32-31 | ||
Feb. 1, 2022 | Tue | Montgomery Central High School * | W 55-29 | ||
Feb. 4, 2022 | Fri | at Greenbrier High School * | W 49-48 | ||
Feb. 8, 2022 | Tue | Creek Wood High School * | L 46-63 | ||
Feb. 11, 2022 | Fri | Merrol Hyde Magnet School | W 56-23 | ||
Feb. 19, 2022 | Sat | Greenbrier High School * | District Semi's | W 51-40 | |
Feb. 21, 2022 | Mon | at Creek Wood High School * | District Championship | L 36-69 | |
Feb. 25, 2022 | Fri | Hume-Fogg | W 63-54 | ||
Feb. 28, 2022 | Mon | Murf. Central Magnet (N) | L 21-46 | ||
Record: 18-13 |