Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 22, 2024 | Thu | at Gatlinburg-Pittman Middle School | 6:30 PM | ||
Aug. 29, 2024 | Thu | at Oneida Middle School * | 7:00 PM | ||
Sep. 5, 2024 | Thu | Hancock Co. Middle School | 7:00 PM | ||
Sep. 12, 2024 | Thu | at Soldiers Memorial Middle School * | 7:00 PM | ||
Sep. 17, 2024 | Tue | Rutledge Middle School | 7:00 PM | ||
Sep. 26, 2024 | Thu | at Lake City Middle School * | 7:00 PM | ||
Oct. 3, 2024 | Thu | Huntsville Middle School | 7:00 PM | ||
Oct. 10, 2024 | Thu | at Hancock Co. Middle School | 7:00 PM | ||
Record: 0-0 |