Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 15, 2024 | Thu | at Unaka Elementary School | 6:00 PM | ||
Aug. 22, 2024 | Thu | at Hampton Elementary School | L 6-32 | ||
Aug. 29, 2024 | Thu | Johnson Co. Middle School | 6:00 PM | ||
Sep. 5, 2024 | Thu | Sullivan East Middle School | 6:00 PM | ||
Sep. 12, 2024 | Thu | Cloudland Middle School | 6:00 PM | ||
Sep. 19, 2024 | Thu | Unaka Elementary School | 6:00 PM | ||
Sep. 26, 2024 | Thu | at Johnson Co. Middle School | 6:00 PM | ||
Oct. 3, 2024 | Thu | at Cloudland Middle School | 6:00 PM | ||
Oct. 10, 2024 | Thu | Hampton Elementary School | Cancelled | 6:00 PM | |
Record: 0-1 |