Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 22, 2024 | Thu | at Hancock County | 7:00 PM | ||
Aug. 29, 2024 | Thu | Lake City Middle School * | 7:00 PM | ||
Sep. 5, 2024 | Thu | Horace Maynard Middle School | L 22-48 | ||
Sep. 12, 2024 | Thu | H.Y. Livesay Middle School * | 7:00 PM | ||
Sep. 19, 2024 | Thu | Jacksboro Middle School | 7:00 PM | ||
Sep. 26, 2024 | Thu | Oneida Middle School * | 7:00 PM | ||
Oct. 3, 2024 | Thu | at Huntsville Middle School | 7:00 PM | ||
Oct. 10, 2024 | Thu | at Gatlinburg-Pittman Middle School | 7:00 PM | ||
Record: 0-1 |