Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 22, 2024 | Thu | at Sunbright Middle School | L 22-36 | ||
Aug. 29, 2024 | Thu | at Midway Middle School - Ten Mile | 7:00 PM | ||
Sep. 5, 2024 | Thu | Burchfield Elementary School | 7:00 PM | ||
Sep. 12, 2024 | Thu | Coalfield Middle School * | L 8-44 | ||
Sep. 19, 2024 | Thu | at Oliver Springs Middle School | 7:00 PM | ||
Sep. 26, 2024 | Thu | Sunbright Middle School | L 30-41 | ||
Oct. 3, 2024 | Thu | Jellico Elementary School | 7:00 PM | ||
Oct. 8, 2024 | Tue | at Harriman Middle School | 7:00 PM | ||
Record: 0-3 |