Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 7, 2025 | Thu | at Whitthorne Middle School | L 0-25 | ||
Aug. 19, 2025 | Tue | at Bridgeforth Middle School * | W 50-12 | ||
Aug. 21, 2025 | Thu | South Lawrence Middle School | W 14-6 | ||
Aug. 26, 2025 | Tue | Tullahoma East Middle School * | L 6-20 | ||
Aug. 28, 2025 | Thu | at Collinwood Middle School | L 0-38 | ||
Sep. 2, 2025 | Tue | Lewisburg Middle School * | W 30-0 | ||
Sep. 9, 2025 | Tue | at Coffee Co. Middle School * | W 16-6 | ||
Sep. 16, 2025 | Tue | Harris Middle School * | 6:30 PM | ||
Record: 4-3 |