Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 20, 2024 | Tue | at Highland Oaks Middle School * | Southwind Stadium | 6:00 PM | |
Aug. 27, 2024 | Tue | Cordova Middle School * | White Station Middle | 5:30 PM | |
Sep. 4, 2024 | Wed | at Mt. Pisgah Middle School * | at Cordova High School | 5:30 PM | |
Sep. 17, 2024 | Tue | Kate Bond Middle School * | 5:30 PM | ||
Sep. 25, 2024 | Wed | Germantown Middle School * | 5:30 PM | ||
Oct. 1, 2024 | Tue | at Dexter K-8 School * | Cordova Stadium | 6:00 PM | |
Record: 0-0 |