Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 23, 2024 | Fri | Cherokee High School | L 28-35 | ||
Aug. 29, 2024 | Thu | at Gatlinburg-Pittman High School | L 15-42 | ||
Sep. 6, 2024 | Fri | Hardin Valley Academy | L 15-37 | ||
Sep. 13, 2024 | Fri | at Sevier Co. High School * | L 0-63 | ||
Sep. 20, 2024 | Fri | David Crockett High School * | L 38-41 | ||
Oct. 4, 2024 | Fri | at Daniel Boone High School * | W 32-7 | ||
Oct. 18, 2024 | Fri | at Tennessee High School * | L 6-48 | ||
Oct. 25, 2024 | Fri | at Jefferson Co. High School | L 6-49 | ||
Nov. 1, 2024 | Fri | Morristown-Hamblen High School West * | L 8-48 | ||
Record: 1-8 |