Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 21, 2025 | Thu | at Sullivan Central Middle School | 5:30 PM | ||
Aug. 28, 2025 | Thu | at Greeneville Middle School * | 6:00 p.m. (JV) / 7:00 p.m. (V) | 6:00 PM | |
Sep. 3, 2025 | Wed | at Tennessee Middle School * | 6:00 PM | ||
Sep. 11, 2025 | Thu | Ross N. Robinson Middle School * | 5:30 PM | ||
Sep. 18, 2025 | Thu | at T.A. Dugger Junior High School * | 5:30 PM | ||
Sep. 25, 2025 | Thu | John Sevier Middle School * | 5:30 PM | ||
Oct. 2, 2025 | Thu | Indian Trail Middle School * | 5:30 PM | ||
Record: 0-0 |