Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 8, 2024 | Thu | at Perry county middle | 6:30 PM | ||
Aug. 15, 2024 | Thu | William James Middle School * | 6:30 PM | ||
Aug. 22, 2024 | Thu | at McEwen Jr. High School | 6:30 PM | ||
Aug. 29, 2024 | Thu | at Houston Co. Middle School * | 6:30 PM | ||
Sep. 5, 2024 | Thu | Clarksville Academy | homecoming | 6:30 PM | |
Sep. 12, 2024 | Thu | at Charlotte Middle School * | 6:30 PM | ||
Sep. 19, 2024 | Thu | East Hickman Middle School * | 6:30 PM | ||
Sep. 26, 2024 | Thu | Waverly Junior High School * | 6:30 PM | ||
Record: 0-0 |