Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 13, 2024 | Tue | at Robert Ellis Middle School | 6:00 PM | ||
Aug. 20, 2024 | Tue | White House Middle School | 6:00 PM | ||
Aug. 27, 2024 | Tue | at Hawkins Middle School | 6:00 PM | ||
Sep. 3, 2024 | Tue | Rucker Stewart Middle School | 6:00 PM | ||
Sep. 10, 2024 | Tue | at Station Camp Middle School | 6:00 AM | ||
Sep. 17, 2024 | Tue | Joseph E. Shafer Middle School * | L 0-40 | ||
Record: 0-1 |