Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 27, 2024 | Tue | at South Gibson Middle | Loc: South Gibson County High School | 6:30 PM | |
Sep. 5, 2024 | Thu | Brighton Middle School * | 6:30 PM | ||
Sep. 10, 2024 | Tue | Dyersburg Middle School | JV @ 5:30 | 7:00 PM | |
Sep. 12, 2024 | Thu | at Millington Middle School * | 6:30 PM | ||
Sep. 19, 2024 | Thu | at Haywood Middle School | 6:30 PM | ||
Sep. 26, 2024 | Thu | at Lakeland Middle Preparatory School * | 8th Grade Night ** | 6:30 PM | |
Oct. 3, 2024 | Thu | at Jackson Northeast Middle School | 6:30 PM | ||
Oct. 10, 2024 | Thu | Munford Middle School * | 6:30 PM | ||
Record: 0-0 |