Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 6, 2024 | Tue | at Grundy County | 6:30 PM | ||
Aug. 15, 2024 | Thu | at South Middle School | L 8-16 | ||
Aug. 20, 2024 | Tue | Tullahoma West Middle School * | L 6-30 | ||
Aug. 27, 2024 | Tue | at Bridgeforth Middle School * | 6:30 PM | ||
Sep. 3, 2024 | Tue | at Coffee Co. Middle School * | 6:30 PM | ||
Sep. 10, 2024 | Tue | E.O. Coffman Middle School * | L 0-8 | ||
Sep. 17, 2024 | Tue | Warren Co. Middle School * | 6:30 PM | ||
Sep. 24, 2024 | Tue | at E.O. Coffman Middle School * | L 8-34 | ||
Record: 0-4 |