Date | Day | Opponent | Notes | Result | |
---|---|---|---|---|---|
Aug. 13, 2024 | Tue | at Harris Middle School | L 34-50 | ||
Aug. 20, 2024 | Tue | at North Middle School - Winchester * | W 30-6 | ||
Aug. 27, 2024 | Tue | E.O. Coffman Middle School | L 12-14 | ||
Sep. 3, 2024 | Tue | at Warren Co. Middle School * | W 30-20 | ||
Sep. 10, 2024 | Tue | Bridgeforth Middle School | W 30-22 | ||
Sep. 17, 2024 | Tue | Coffee Co. Middle School * | W 24-6 | ||
Record: 4-2 |