| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Dalton Dixon | 8th | ||||
| Devon Wills | 7th | ||||
| 02 | Colbe Hilligoss | 8th | |||
| 04 | Hunter Volkert | 8th | |||
| 12 | Yovani Arellano-Ornelas | 8th | |||
| 16 | Gavyn Lampley | 6th | |||
| 17 | Elijah Bennett | 8th | |||
| 21 | Kayden Lemaster | 8th | |||
| 22 | Braydon Duke | 7th | |||
| 30 | Giovanni Lampley | 8th | |||
| 40 | Elias Landers | 6th | |||
| 45 | Hunter Phillips | 8th | |||
| 50 | Tyson Clay | 8th | |||
| 54 | Bradly Demumbra | 8th | |||
| 55 | Weston Gobble | 8th | |||
| 56 | Ethan King | 7th | |||
| 68 | Rylan Dotson | 8th | |||
| 70 | Mason Swinehart | 8th | |||
| 74 | Thomas Oakley | 8th | |||
| 88 | Joshua Adkins | 6th | |||
| 97 | Dawson Alderidge | 6th | |||
| 98 | Maxwell Garrett | 7th |
Head Coach: Darren Kennedy
Assistant Coach: Louis Bailey