Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Thomas Johnson | RB | Sr. | 5-11 | 174 |
2 | Jack Roberts | WR | Sr. | 6-2 | 180 |
3 | Evan Banks | RB | Jr. | 5-10 | 223 |
4 | Lukas Hardin | WR | Sr. | 6-1 | 173 |
5 | Nathan Dyer | RB | Fr. | 5-10 | 175 |
6 | Blake Owen | QB | Sr. | 6-1 | 214 |
7 | Wes Hudson | TE | Sr. | 6-0 | 220 |
8 | Landon McCarter | RB | So. | 6-1 | 184 |
9 | Hunt Reese | RB | So. | 5-10 | 170 |
10 | Caden Sisco | WR | Jr. | 6-3 | 179 |
11 | Aiden Wray | RB | Sr. | 5-8 | 151 |
12 | Easton Davidson | QB | So. | 6-0 | 165 |
13 | Gavin Lintz | TE | Jr. | 6-2 | 178 |
15 | True McLaughlin | RB | Sr. | 5-10 | 190 |
16 | Joseph Owens | WR | Sr. | 6-3 | 180 |
17 | Zack Wray | WR | Sr. | 5-8 | 147 |
18 | Nicholas Johnson | WR | Jr. | 6-3 | 175 |
19 | Colter Hagan | TE | Sr. | 6-0 | 198 |
20 | Shawn Elias | WR | Sr. | 5-7 | 132 |
21 | Treyvon Miller | WR | Jr. | 6-0 | 162 |
22 | Blake Barrett | RB | Jr. | 5-11 | 168 |
23 | Jackson Jones | WR | So. | 6-0 | 170 |
24 | Kingston Felder | WR | Jr. | 5-9 | 146 |
25 | Maxx Roberts | WR | So. | 5-10 | 137 |
26 | Keyli Davis | WR | So. | 5-11 | 158 |
27 | Charles Andrew Winnett | RB | Sr. | 5-9 | 187 |
28 | Ethan Whited | WR | Jr. | 5-11 | 173 |
29 | Colton Maynard | WR | Jr. | 5-10 | 145 |
30 | Jaxon Flatt | RB | Fr. | 5-8 | 165 |
31 | Taylor Fitts | WR | So. | 5-8 | 168 |
32 | William Haynes | TE | Jr. | 6-1 | 200 |
33 | Jeremy Caysen Martin | TE | Jr. | 5-11 | 207 |
35 | Gavin Gillispie | WR | So. | 5-11 | 157 |
36 | Landen Milton | RB | So. | 5-9 | 158 |
37 | Michael Bezwiechin | RB | Jr. | 5-10 | 170 |
38 | Brayden Brown | WR | Jr. | 5-9 | 141 |
39 | Matthew Eldridge | QB | So. | 5-10 | 147 |
40 | Robert Brown | RB | Jr. | 5-11 | 157 |
41 | Mark Quin'nel Wallace | WR | So. | 5-8 | 141 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
43 | Caden Reed | WR | Jr. | 5-8 | 150 |
44 | Edward Graves IV | TE | So. | 6-1 | 208 |
46 | Jonah Bray | TE | So. | 6-0 | 170 |
48 | Leon Vann | RB | So. | 5-8 | 158 |
49 | Jason Knight | RB | So. | 5-9 | 160 |
50 | Skylan Pleasant | OL | Sr. | 6-1 | 218 |
51 | William Sawyer | OL | Sr. | 6-1 | 237 |
52 | Edward Tobias Magera | OL | Jr. | 5-10 | 189 |
53 | Joshua Arce | OL | Sr. | 5-9 | 197 |
54 | Shawn Remley | OL | So. | 5-11 | 186 |
55 | Bennett Williams | OL | Sr. | 5-10 | 220 |
56 | Ty Bartlett | OL | Sr. | 5-10 | 245 |
57 | Victor Perez Soto | OL | Jr. | 5-10 | 209 |
58 | Colton Alford | OL | So. | 5-9 | 154 |
61 | Joseph Dean | OL | So. | 5-10 | 245 |
62 | Elijah Miller | OL | Jr. | 5-10 | 211 |
64 | Hudson Palk | OL | Sr. | 5-4 | 210 |
65 | Jimiah Pease | OL | Sr. | 6-0 | 210 |
66 | Tyson Richmond | OL | Jr. | 5-11 | 255 |
67 | Nathan Bullock | OL | So. | 5-11 | 240 |
68 | Granville Ours-Curtis | OL | Jr. | 5-9 | 236 |
70 | Jaden Phy | OL | So. | 5-7 | 214 |
71 | Levi Bunch | OL | So. | 6-0 | 219 |
73 | Dylan Taylor | OL | So. | 5-11 | 190 |
74 | Austin Hoane | OL | Jr. | 6-4 | 272 |
75 | Zackery Lewis | OL | So. | 6-2 | 165 |
76 | Zane Williams | OL | Sr. | 6-2 | 250 |
77 | Braylon Williamson | OL | Jr. | 5-11 | 299 |
78 | Creed Hardison | TE | So. | 6-1 | 199 |
79 | Grant Vinson | OL | Fr. | 6-4 | 275 |
80 | Christian Polston | WR | So. | 6-0 | 160 |
81 | Isaac Loghry | WR | So. | 6-0 | 161 |
82 | Oliver Skibsted | WR | Jr. | 5-9 | 138 |
84 | Hevon Kockx | WR | So. | 5-7 | 135 |
85 | Branton Jernigan | WR | So. | 5-6 | 120 |
86 | Gavin Robinson | WR | So. | 5-8 | 143 |
89 | Alonzo Sanchez/Cantu | PK | Jr. | 5-8 | 146 |
94 | Keagan Schultz | WR | Jr. | 5-10 | 156 |
95 | Dillon Buhl | WR | So. | 5-8 | 146 |
Head Coach: Taylor Hennigan
Assistant Coaches: Carter Apple, Chris Baker, Brian Chambers, Blake Crass, Joe Difilippo, Cory French, Will Harding, Evin Harris, Steve Hatcher, Zack Hennigan, Mike Henningan, Allen Richardson, Steve Robbins, Michael Scavo, Jarod Smith, Jeff Upshaw, Justin Vann, Marcus Walls, Cameron Wilson