| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Cody Burries | So. | ||||
| Diego Calderon | Sr. | ||||
| Willis Dorsett | So. | ||||
| Kaleb Doss | Sr. | ||||
| Christian Gordon | So. | ||||
| Bentley Hunter | So. | ||||
| Power Jernigan | DB | Fr. | |||
| Phoenix Johnson | Jr. | ||||
| Chauncey Kimble | Fr. | ||||
| Justin Lindsey | So. | ||||
| Malechi Sims | Jr. | ||||
| Redwan Tafesse | Jr. | ||||
| 0 | Timothy Thomas, Jr. | TE | Sr. | 6-0 | 205 |
| 1 | Brandon Goliday | WR | Sr. | 6-0 | 167 |
| 2 | Shynon Dawkins | RB | Sr. | 5-8 | 165 |
| 3 | Kenneth Williams | DL | Sr. | 5-6 | 165 |
| 4 | Coby Belton | WR | Sr. | 5-7 | 155 |
| 5 | Cameron Franklin | WR | Sr. | 6-0 | 150 |
| 6 | Braden True | LB | Sr. | 5-9 | 200 |
| 7 | Dominick Hamer | DB | Sr. | 5-11 | 173 |
| 8 | Thomas Davis | DB | Jr. | 5-9 | 165 |
| 10 | Andre Adams | QB | Jr. | 6-3 | 177 |
| 11 | Kaleb Doss | LB | Sr. | 5-10 | 205 |
| 12 | Amari Peters | DB | Sr. | 5-10 | 175 |
| 13 | Kordae Walker | WR | Jr. | 6-0 | 170 |
| 14 | Khalil Ferguson | WR | Sr. | 6-4 | 190 |
| 15 | Jah'kai Bonner-Brown | RB | Sr. | 5-11 | 200 |
| 16 | Lorenzo Sanders | QB | Fr. | 5-9 | 175 |
| 17 | Timothy Pendergrass Jr. | TE | Jr. | 6-0 | 185 |
| 19 | Braylen Hunter | DL | So. | 6-2 | 190 |
| 20 | William Elder Jr. | DB | Sr. | 5-9 | 175 |
| 20 | Adrian Watts Jr. | RB | Jr. | 5-9 | 160 |
| 22 | Micah Palmer | WR | Fr. | 5-5 | 105 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 24 | Aaden Adams | DB | Fr. | 5-7 | 145 |
| 25 | Fred Ntumba | DL | So. | 6-3 | 200 |
| 26 | Jordan Hester | LB | Sr. | 6-1 | 170 |
| 27 | Charles Hester | DB | Sr. | 6-3 | 170 |
| 28 | Darius Witherspoon | DB | So. | 5-11 | 160 |
| 30 | Jaylon Fisher | RB | Jr. | 5-9 | 145 |
| 33 | Richard Cobbins | LB | So. | 5-9 | 180 |
| 34 | Aiden Elder | DB | Fr. | 5-7 | 140 |
| 35 | Ezra Boateng | DB | Fr. | 6-0 | 145 |
| 36 | Christopher Mitchell | RB | Fr. | 5-8 | 160 |
| 37 | Thomas Daniel | DB | Fr. | 5-9 | 155 |
| 40 | Quantell Robinson | LB | Fr. | 5-9 | 175 |
| 41 | London Wagner | DB | Fr. | 5-8 | 150 |
| 43 | Rashad Glenn | DL | Jr. | 5-9 | 175 |
| 45 | Thomas Pennington Jr. | DL | Fr. | 5-10 | 190 |
| 50 | Oheneba Fosu | DL | Sr. | 5-10 | 210 |
| 51 | Da'von Rhodes | OL | Jr. | 6-0 | 230 |
| 52 | Gary Blacksmith Jr. | DL | Jr. | 5-10 | 180 |
| 53 | Konnor Vixay | OL | So. | 5-10 | 250 |
| 54 | Darius Denton Jr. | DL | Jr. | 5-11 | 290 |
| 57 | Najy Nasir | OL | Sr. | 5-10 | 275 |
| 58 | Kevin Diatta | DL | So. | 6-1 | 185 |
| 61 | Kemitt Sarmadi | DL | Jr. | 6-2 | 265 |
| 70 | Cody Taylor | OL | Fr. | 5-10 | 190 |
| 72 | Oluwatomiwa Oguntoyinbo | OL | Jr. | 6-2 | 223 |
| 75 | James Anderson | OL | Jr. | 5-10 | 285 |
| 79 | Orlin Figuero | DL | So. | 6-1 | 240 |
| 80 | Nathan Shelton | WR | Jr. | 6-0 | 155 |
| 81 | Jayden Hunter | TE | Fr. | 6-2 | 185 |
| 82 | Kaleb Jordan | WR | Sr. | 5-7 | 150 |
| 84 | Kiet Ngyun | WR | Fr. | 5-8 | 140 |
| 88 | Ma'siea Massey | WR | Fr. | 5-11 | 145 |
Head Coach: Arcenatae Broome
Assistant Coaches: Kenny Adams, Rashun Bell, Travis Carter, Thomas Collins, Adrian Hambrick, Ryan Hudson, Darren Pendergrass, Jeremiah Pittman, Kendall Smith, Phillip Sullivan, Christopher Trujillo