Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Quortez Gilbert | LB | Sr. | 6-0 | 211 |
1 | Brandon Goliday | WR | Jr. | 5-11 | 166 |
2 | Jah'kai Bonner-Brown | RB | Jr. | 5-10 | 185 |
3 | Kenneth Williams | RB | Jr. | 5-5 | 145 |
4 | Coby Belton | WR | Jr. | 5-7 | 140 |
5 | Noah Gatti | LB | Sr. | 5-10 | 215 |
6 | Cadarius Newcomb | LB | Sr. | 6-0 | 215 |
7 | Jayden Fowler | WR | Sr. | 0 | 168 |
8 | Andrew Cross-Adams | WR | Sr. | 6-1 | 185 |
10 | Andre Adams | QB | So. | 6-1 | 175 |
11 | Duane Coble | WR | Sr. | 6-0 | 200 |
12 | Amari Peters | DB | Jr. | 5-9 | 150 |
13 | Timothy Thomas, Jr. | WR | Jr. | 5-10 | 175 |
14 | Khalil Ferguson | WR | Jr. | 6-2 | 193 |
15 | Jaden Ames | LB | Sr. | 6-2 | 181 |
16 | Cameron Franklin | WR | Jr. | 5-10 | 143 |
18 | Timothy Pendergrass Jr. | WR | So. | 5-8 | 135 |
20 | William Elder Jr. | DB | Jr. | 5-9 | 155 |
21 | Sam Alienour | DB | Sr. | 5-11 | 173 |
22 | Thomas Evan Davis | DB | So. | 5-8 | 138 |
23 | Tyrone Lewis | DB | Sr. | 5-9 | 150 |
24 | Caleb Smith | LB | Sr. | 5-11 | 205 |
25 | Jamar Caldwell | LB | Sr. | 6-0 | 190 |
26 | Adrian Navarro | LB | Sr. | 5-10 | 180 |
32 | Jayden Hardcastle | DL | So. | 6-0 | 160 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
34 | Melachi Ausley | LB | Jr. | 5-9 | 210 |
36 | Jordan Hester | DB | Jr. | 5-10 | 150 |
38 | Charles Hester | DB | Jr. | 6-1 | 140 |
40 | Kaleb Doss | LB | Jr. | 5-9 | 175 |
43 | Rashad Glenn | DL | So. | 5-9 | 165 |
45 | Fred Ntumba | DL | Fr. | 6-0 | 180 |
46 | Destin Johnson | LB | Sr. | 5-8 | 152 |
51 | Da'Von Rhodes | OL | So. | 6-0 | 186 |
52 | Kenneth Servellon | DL | Sr. | 6-1 | 240 |
53 | Cortney Johnson | OL | Sr. | 5-10 | 210 |
54 | Darius Denton Jr. | DL | So. | 5-10 | 290 |
55 | Ja'Markis Williamson | OL | Sr. | 5- | 265 |
56 | Nana Fosu | DL | Jr. | 5-8 | 180 |
57 | Najy Nasir | DL | Jr. | 5-10 | 190 |
58 | James Anderson | OL | So. | 5-8 | 265 |
61 | Oluwatomiwa Oguntoyinbo | OL | So. | 6-0 | 170 |
70 | Justin Lado | OL | Sr. | 6-3 | 255 |
72 | Jaylin Davis | OL | Jr. | 6-8 | 365 |
75 | Tyi'quayvious Duncan | DL | So. | 6-3 | 330 |
77 | Ta'khyian Whitset | OL | Sr. | 6-5 | 270 |
78 | Kemitt Sarmadi | OL | So. | 5-10 | 250 |
80 | Nathan Shelton | WR | So. | 5-10 | 135 |
81 | Willis Dorsett | LB | Fr. | 5-8 | 160 |
85 | Kevin Diatta | DL | Fr. | 5-9 | 175 |
Head Coach: Arcenatae Broome
Assistant Coaches: Kenny Adams, Rashun Bell, Travis Carter, Thomas Collins, Darren Pendergrass, Jeremiah Pittman, Uel Shanklin, Kato Smith, Kendall Smith, Adam Taylor