| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Ayden Harvey | 6th | ||||
| Landon Payne | 6th | ||||
| Camden Prifogle | 8th | ||||
| Hunter Varnell | 7th | ||||
| Tyson Walker | 8th | ||||
| 1 | William Frizzell | 8th | |||
| 2 | Cayson Cochran | 7th | |||
| 3 | Eastyn Gooden | 7th | |||
| 4 | Ridge Humhphrey | 8th | |||
| 5 | Gage Thomas | 8th | |||
| 6 | Braden Murr | 7th | |||
| 7 | Jaxson Willbanks | 6th | |||
| 8 | Cameron Willbanks | 8th | |||
| 9 | Kolton Hensley | 8th | |||
| 10 | Parker Holmes | 6th | |||
| 11 | Blake Zisa | 8th | |||
| 12 | Cullen Michael | 7th | |||
| 14 | Eli Sammons | 8th | |||
| 15 | Sean Layson | 8th | |||
| 16 | Hudson Fix | 6th | |||
| 17 | Kameron Robinson | 7th | |||
| 18 | Legend Harris | 6th | |||
| 19 | Cason Miller | 7th | |||
| 20 | Brayden Mansholt | 8th | |||
| 21 | Mayson Segler | 6th | |||
| 22 | Brayden McBryar | 8th |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 23 | Mason Stubblefield | 8th | |||
| 24 | Urijah Corbin | 8th | |||
| 33 | Quinton Higgins | 6th | |||
| 44 | Alexander Snyder | 8th | |||
| 50 | Waylon Rouzer | 6th | |||
| 51 | Nolan Hendricks | 8th | |||
| 52 | Hayden Mason | 8th | |||
| 54 | Timothy Butler | 6th | |||
| 55 | Camden Davis | 8th | |||
| 56 | Aiden Laymon | 6th | |||
| 58 | Timothy Haynes | 7th | |||
| 60 | Frank Blumeyer | 7th | |||
| 62 | Mason Hammond | 8th | |||
| 64 | Boyd Morgan | 7th | |||
| 66 | Layton Barbree | 7th | |||
| 70 | Mason Turman | 8th | |||
| 72 | Will May | 8th | |||
| 75 | Grayson Wainscott | 7th | |||
| 78 | Hunter Ramsey | 8th | |||
| 80 | Bronson Strain | 7th | |||
| 81 | Logan Parker | 6th | |||
| 83 | Ryan Bauer | 7th | |||
| 84 | Ashton McBryar | 6th | |||
| 85 | Shea Strauss | 7th | |||
| 86 | Keagan McBryar | 7th | |||
| 88 | Brayton Ferry | 8th |
Head Coach: Chris Morrow
Assistant Coaches: Jeremy Gooden, Christopher Jackson, Rob Millsaps