Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
2 | Ezra Duble | WR | Sr. | 6-2 | 175 |
3 | Ephraim McGhee | WR | Sr. | 6-2 | 177 |
4 | Trey Lloyd | DB | So. | 5-9 | 155 |
5 | Charlie Burr | QB | Jr. | 6-0 | 215 |
6 | Bently Banks | DB | So. | 5-9 | 160 |
7 | Jim Underwood | QB | So. | 5-10 | 165 |
8 | Troy Brown | RB | Fr. | 5-10 | 175 |
9 | Nikita Redberg | LB | Jr. | 5-10 | 210 |
10 | Anderson Banks | WR | Fr. | 5-9 | 160 |
11 | Carter Charapata | DB | So. | 6-3 | 185 |
12 | Nathan Deloach | QB | Sr. | 5-10 | 165 |
13 | Jojo Sledge | WR | Fr. | 5-10 | 165 |
14 | Charles Covey | DB | So. | 6-4 | 220 |
15 | Alex Swopes | RB | So. | 5-10 | 180 |
16 | Hayes Sanders | DB | Fr. | 5-9 | 165 |
17 | Braxton Pennings | RB | So. | 5-10 | 165 |
18 | Jared Foster | WR | Fr. | 5-10 | 145 |
19 | Parker Word | WR | So. | 6-1 | 170 |
20 | Lincoln Caney | WR | Jr. | 5-9 | 155 |
21 | Noah Shrum | DB | Jr. | 6-0 | 185 |
22 | Will Knox | LB | Sr. | 6-0 | 210 |
23 | Matt Moynahan | PK | So. | 5-10 | 160 |
24 | Remington Markey | TE | Fr. | 5-10 | 160 |
25 | Jonah McDill | DB | Fr. | 5-10 | 145 |
27 | Blake King | RB | So. | 5-10 | 160 |
28 | Jude Kyle | WR | Fr. | 5-10 | 170 |
29 | Rivers Harper | WR | Fr. | 5-11 | 165 |
30 | Amos Oster | WR | Fr. | 5-9 | 140 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
31 | Ej Wright | WR | Fr. | 5-10 | 145 |
32 | Tristan Terry | DB | Fr. | 5-9 | 160 |
34 | Brantley Harbin | LB | Fr. | 6-0 | 170 |
35 | Robert Mayes | LB | So. | 6-1 | 175 |
40 | Trey Guadagni | WR | Jr. | 5-8 | 155 |
43 | Luca Calabrese | LB | So. | 6-2 | 220 |
44 | Knox Scafe | TE | Fr. | 6-0 | 165 |
49 | Hampton Martin | TE | So. | 6-2 | 210 |
50 | John Parker Fain | C | Sr. | 5-10 | 200 |
52 | Sam Cuozzo | LB | Jr. | 6-0 | 215 |
53 | Mehki Green | DL | Sr. | 6-3 | 220 |
54 | Nathan Clem | OL | So. | 5-9 | 240 |
55 | Grayson Tanner | OL | Fr. | 5-10 | 230 |
56 | Anderson Ivey | LB | Fr. | 5-10 | 155 |
57 | Daniel Hess | DL | So. | 5-11 | 210 |
58 | Ryder Smith | DL | Sr. | 6-4 | 240 |
59 | Carter Absher | DL | Sr. | 6-1 | 230 |
60 | Cameron Persinger | OL | So. | 5-9 | 250 |
61 | John Blackstone | OL | So. | 5-10 | 230 |
62 | Henry Horner | OL | So. | 5-10 | 240 |
63 | Riley Cook | OL | Sr. | 6-0 | 225 |
65 | Isaac Ryan | DL | So. | 5-9 | 240 |
70 | Cole Burnett | DL | Sr. | 5-9 | 230 |
71 | Xander Pascarella | OL | Fr. | 5-9 | 240 |
72 | Blaize Evans | OL | So. | 6-4 | 275 |
77 | Tyre Brown | DL | Jr. | 6-1 | 238 |
87 | Perry McBride | TE | Jr. | 6-2 | 220 |
Head Coach: Grant Reynolds
Assistant Coaches: Bo Bohannan, Tony Brown, Bubba Burr, Tyler Dobratz, Haynes Eller, Brad Higginson, John David Reynolds, Lucas Webb, Henry Woodard