| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Carson Bailey | DB | Fr. | |||
| Le'dereon Boyd | TE | Jr. | |||
| Caiden Childs | DB | Sr. | |||
| Kevarrius Clay | DL | Fr. | |||
| Antwain Coleman | DB | Fr. | |||
| Josen Fisher | DB | So. | |||
| 0 | Mar'shaun Fletcher | DB | Sr. | ||
| Breaun Floyd | FB | So. | |||
| Taylor Garner | DB | Fr. | |||
| Bryson Goodrich | OL | Fr. | |||
| Persius Isara | Fr. | ||||
| Lawerence Johnson | DB | Fr. | |||
| Silas Reed | LB | Fr. | |||
| Kayson Robinson | DB | Fr. | |||
| Timothy Shelton | OL | Fr. | |||
| Vincent Vaughn | DL | Fr. | |||
| 1 | Cason Reed | DB | Jr. | ||
| 2 | Malachi Harris | RB | Sr. | ||
| 3 | Jaylen Mays | WR | Jr. | ||
| 3 | Jamarcus Scales | WR | Sr. | ||
| 4 | Makari Harris | WR | Jr. | ||
| 5 | Ke'vonte Pitts | DB | Sr. | ||
| 6 | Alex Cheek | WR | Sr. | ||
| 7 | Jared Osei-Bonsu | WR | Sr. | ||
| 8 | Ja'mahad Dixon | DB | Sr. | ||
| 9 | Carl Birts | DL | Sr. | ||
| 10 | Dallas Covington | QB | Sr. | ||
| 11 | Joshua Dansby | DB | Sr. | ||
| 12 | Elijah Swanson | WR | Fr. | ||
| 13 | George Hood | WR | Jr. | ||
| 14 | Jacob Martin | WR | Fr. | ||
| 15 | Marshawn Batts | LB | Sr. | ||
| 16 | Cameron Lane | QB | So. | ||
| 17 | Ahmani Brown | QB | Fr. | ||
| 18 | Monty'co Washington | WR | Fr. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 19 | Martez Banks | WR | Fr. | ||
| 21 | Devonte Chadwick | DB | Fr. | ||
| 22 | Kamaris Anderson | LB | Sr. | ||
| 23 | Terrance Fleming | RB | Fr. | ||
| 24 | Tylin Mathis | LB | Sr. | ||
| 25 | Welsey Clark | WR | Fr. | ||
| 26 | Tyler Fleming | LB | Jr. | ||
| 27 | Scottie Green | LB | So. | ||
| 28 | Kristopher Burgess | LB | Sr. | ||
| 30 | Caleb Moore | LB | Jr. | ||
| 32 | Jordan Vanlier | RB | Sr. | ||
| 34 | Peyton Holmes | TE | Sr. | ||
| 35 | Keziah Akins | DL | So. | ||
| 40 | Daniel Dunlap | RB | Jr. | ||
| 42 | Zaccary Johnson | TE | So. | ||
| 44 | Adam Elkharmoudi | LB | Sr. | ||
| 50 | Tyler Watts | C | So. | ||
| 51 | Kyier Brown | OL | So. | ||
| 52 | Justin Hodges | OL | Fr. | ||
| 53 | Zamari Davis | OL | Jr. | ||
| 57 | Evan Donigian | OL | Fr. | ||
| 58 | Jaylen Hodges | OL | Fr. | ||
| 59 | Triston Black | OL | Fr. | ||
| 60 | Devin Phillips | DL | Jr. | ||
| 62 | Ja'mir Middlebrooks | DL | Jr. | ||
| 64 | Terry Bowden Jr. | OL | Jr. | ||
| 65 | Kori Page | OL | Sr. | ||
| 67 | Zachary Jones | PK | Jr. | ||
| 71 | G'onni Martin | OL | Sr. | ||
| 75 | De'angelo Young | C | So. | ||
| 77 | Fredric Grant | DL | Sr. | ||
| 79 | Samaje Martin | OL | Fr. | ||
| 85 | Axel Martin | PK | Fr. | ||
| 88 | Jackson Eckert | PK | Jr. |
Head Coach: Damien Harris
Assistant Coaches: Nassir Bigham, Bryan Curry, Dominique Harris, Isiah Upton