Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Trayshon Shaw | DL | Sr. | 6-0 | 195 |
1 | Andre Allen | WR | Sr. | 5-11 | 170 |
2 | Donnell Yarbrough | LB | Sr. | 6-0 | 180 |
3 | Ladeadrick James | DB | Sr. | 5-10 | 175 |
4 | Brennen Odle | RB | So. | 5-9 | 160 |
5 | Jack Yoder | DB | So. | 5-9 | 160 |
6 | Kedrick Donald | DL | Sr. | 5-11 | 215 |
7 | Derrick Miller | WR | Sr. | 5-10 | 175 |
8 | Wyatt Miller | TE | Jr. | 6-0 | 200 |
9 | Owen Waggener | LB | Sr. | 5-11 | 205 |
10 | Canon Day | WR | Fr. | 5-10 | 175 |
11 | Tyson Powell | LB | So. | 5-10 | 175 |
12 | De'angelo Hence | DB | Jr. | 5-8 | 165 |
13 | Buddy Fisher | WR | Jr. | 5-9 | 160 |
14 | Jonas Jimerson | TE | Jr. | 6-4 | 210 |
15 | Chandler Day | QB | Sr. | 6-3 | 210 |
16 | Traylon Palmer | DB | So. | 5-10 | 155 |
17 | Khori Faulkner | LB | So. | 6-0 | 190 |
18 | Raderius Robertson | LB | Fr. | 5-10 | 160 |
19 | Noah Gempler | WR | Jr. | 5-10 | 160 |
20 | Marcelles Davis | RB | Jr. | 6-0 | 200 |
22 | Chase Manning | DB | Sr. | 5-10 | 175 |
23 | Ethan Stickles | DL | Jr. | 5-10 | 180 |
24 | Colt Hankins | DB | Fr. | 5-10 | 160 |
25 | Keegan Dancy | RB | Jr. | 5-8 | 155 |
26 | Louis Ward | FB | Sr. | 5-11 | 175 |
27 | Connor Brown | WR | Fr. | 6-1 | 190 |
28 | Demetri Thomas | PK | So. | 6-0 | 180 |
29 | Tripp Hendricks | DB | Jr. | 6-0 | 170 |
31 | Caplan Crews | FB | Fr. | 6-2 | 185 |
32 | Boyd Griffin | WR | Jr. | 5-11 | 170 |
33 | Parker Russell | LB | So. | 5-10 | 170 |
34 | Conrad Rose | WR | Jr. | 5-11 | 165 |
35 | Cameron Byrd | DB | So. | 5-10 | 160 |
36 | Jack Sipniewiski | LB | Sr. | 5-8 | 175 |
37 | Landen Davis | RB | Jr. | 5-8 | 165 |
38 | Hayden Gaia | WR | So. | 6-1 | 180 |
40 | Jaiden Jones | DB | So. | 5-9 | 150 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
41 | Patrick Townsend | WR | So. | 5-9 | 150 |
42 | Evan Young | LB | So. | 5-9 | 150 |
43 | Brock Green | WR | So. | 6-0 | 170 |
44 | Derrick Page | LB | Jr. | 5-9 | 180 |
46 | Aaron Zeng | LB | So. | 5-9 | 165 |
47 | Jayden Kirk | LB | So. | 5-11 | 185 |
48 | Keiandre Gibbs | DB | So. | 5-11 | 160 |
49 | Garrett Hagan | DL | Sr. | 6-3 | 250 |
51 | Jiles Bryant | DL | Fr. | 6-2 | 230 |
52 | Kyran Keel | OL | So. | 5-11 | 230 |
53 | Tony Williams | OL | Jr. | 6-1 | 265 |
54 | Cameron Chambliss | OL | So. | 6-0 | 250 |
55 | Gavin Wilson | C | So. | 5-11 | 240 |
56 | Hunter Ward | DL | Jr. | 5-8 | 200 |
57 | Omari Jolliffi | OL | So. | 6-1 | 225 |
60 | Courtney Robertson | OL | Fr. | 6-0 | 220 |
61 | Jayden Williams | C | So. | 5-8 | 220 |
62 | Owen Coffey | OL | So. | 6-2 | 220 |
63 | Luke Bailey | OL | So. | 5-11 | 230 |
64 | Carridan Matthews | OL | Fr. | 6-0 | 230 |
65 | Ethan Tamayo | DL | Sr. | 6-1 | 240 |
66 | Monroe Wade | DL | Fr. | 6-1 | 210 |
67 | Jaiden Strother | OL | So. | 6-3 | 255 |
70 | Malik Miller | OL | So. | 5-10 | 240 |
71 | Aiden McNeil | DL | Fr. | 6-1 | 250 |
72 | Ph'landan Hill | OL | Fr. | 6-0 | 230 |
73 | Nick Royston | OL | Sr. | 6-0 | 290 |
74 | Braden Daugherty | OL | Jr. | 6-0 | 285 |
75 | Bradley Green | OL | Fr. | 5-11 | 185 |
76 | Trent Dixson | DL | So. | 6-5 | 285 |
77 | Joshua Donelson | DL | So. | 5-10 | 300 |
80 | Hayes Burkett | P | So. | 5-10 | 170 |
82 | Charlie White | TE | So. | 6-0 | 170 |
84 | Jaden Gruszczynski | PK | Jr. | 5-10 | 175 |
85 | Dylan Williams | WR | Jr. | 6-2 | 170 |
87 | Riley Windschitl | DL | Sr. | 5-11 | 200 |
88 | Ean Chester | WR | So. | 5-6 | 150 |
Head Coach: James Thomas
Assistant Coaches: Robert Armbruster, Collins Day, Brian Field, Keith Gibbs, Tom Kliman, Ronnie Thompson