Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Justin Barrera | DB | Jr. | 5-8 | 140 |
2 | Darius Brooks | RB | Sr. | 5-11 | 185 |
3 | Ayden Kline | RB | Jr. | 5-10 | 175 |
4 | Seth Breeding | WR | Sr. | 6-0 | 185 |
5 | Tecier Williams | WR | So. | 5-10 | 130 |
6 | Nate Boger | WR | Jr. | 5-8 | 145 |
7 | Braiden Noble | WR | Jr. | 5-11 | 130 |
8 | Jaxson Dabrowski | QB | Jr. | 6-1 | 190 |
9 | Devyn Gibson | WR | Sr. | 6-1 | 165 |
10 | Jacob Diehl | QB | Fr. | 5-9 | 150 |
11 | Keegan Swank | WR | Sr. | 5-10 | 160 |
12 | Jayden Dehart | WR | So. | 6-0 | 175 |
13 | Logan Swaney | RB | Sr. | 5-9 | 145 |
14 | Isaiah Simmons | DB | So. | 6-4 | 170 |
15 | Samuel Sholtz | LB | Sr. | 5-10 | 170 |
16 | Charles Bumbalough | RB | So. | 5-9 | 180 |
17 | Aiden Telfer | TE | Sr. | 6-1 | 205 |
18 | Fisher Newman | QB | So. | 5-11 | 155 |
19 | Ethan Sellers | WR | Sr. | 5-9 | 155 |
20 | Major Crumpton | DB | Sr. | 5-11 | 160 |
21 | Gavin Robinson | QB | Fr. | 5-10 | 160 |
22 | Randy Reed | DB | Sr. | 5-7 | 160 |
23 | Jacob Craig | RB | So. | 5-8 | 160 |
24 | Mason Johnson | LB | So. | 6-2 | 210 |
25 | Braiden James | DB | Jr. | 6-1 | 160 |
28 | Jaxon Jones | DB | Sr. | 5-10 | 170 |
29 | Devonta Dean | RB | So. | 5-9 | 130 |
30 | Dominick Skowron | DB | So. | 5-9 | 150 |
31 | Patrick Stogner | DB | Jr. | 5-8 | 150 |
32 | Ayden Tyler | PK | So. | 5-8 | 145 |
33 | Braden Bird | TE | Fr. | 6-3 | 185 |
35 | Logan Witherspoon | LB | Sr. | 5-8 | 165 |
36 | Joaquin Hopkins | DB | So. | 5-9 | 140 |
37 | Troy Top | LB | So. | 5-9 | 170 |
38 | Colin Thompson | DL | Sr. | 5-9 | 185 |
39 | Thomas Lifford | RB | So. | 5-6 | 130 |
40 | Caleb Henson | TE | Jr. | 5-9 | 170 |
44 | Tristan Querry | TE | Sr. | 6-0 | 205 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
45 | Conor McCracken | WR | Sr. | 6-1 | 160 |
46 | Logan Little | LB | So. | 6-2 | 185 |
48 | Carson Telfer | LB | Jr. | 6-1 | 225 |
49 | Charlie Cheatham | DB | So. | 5-10 | 140 |
50 | Colton Hitchcock | OL | Jr. | 5-11 | 220 |
52 | Luke Watkins | OL | Sr. | 6-3 | 230 |
53 | Tobey Criss | OL | Jr. | 5-11 | 290 |
54 | Brycen Perkins | OL | So. | 6-0 | 205 |
55 | Eladio Eggerton | LB | Jr. | 6-0 | 210 |
56 | Avery Baker | LB | So. | 5-10 | 200 |
57 | Carson Treadwell | OL | Jr. | 5-10 | 215 |
58 | Stephen Justice | OL | So. | 6-0 | 245 |
60 | Alex Blackburn | OL | So. | 6-0 | 245 |
62 | Will Best | DL | Sr. | 5-9 | 275 |
63 | Ryan Evans | OL | Jr. | 6-2 | 260 |
64 | Josiah Bretz | DL | So. | 6-0 | 195 |
65 | Jonathon Gass | OL | So. | 6-0 | 225 |
66 | Thorin McNeese | OL | So. | 5-11 | 220 |
67 | Blake Wolford | OL | So. | 6-0 | 235 |
68 | Carter Kagley | OL | Fr. | 6-0 | 200 |
70 | Jaxon Calhoun | OL | Jr. | 6-6 | 275 |
72 | Jaxon Dingess | OL | So. | 6-0 | 215 |
74 | Tim Summers | DL | So. | 6-1 | 210 |
75 | Jameson Albert | OL | So. | 6-2 | 260 |
76 | Carter Hubbard | OL | Jr. | 5-10 | 265 |
77 | Jude Harbin | OL | Jr. | 6-1 | 240 |
80 | Braxton Green | WR | Jr. | 6-0 | 140 |
81 | Nate Basler | WR | Jr. | 5-9 | 150 |
82 | Drew Campbell | WR | Jr. | 5-11 | 180 |
83 | Kai Swank | DB | So. | 5-6 | 125 |
84 | Jensen Bolinger | LB | Fr. | 5-9 | 140 |
88 | Jace Boyd | TE | So. | 6-4 | 220 |
90 | Brayden Montgomery | DL | Jr. | 6-1 | 210 |
95 | Jed Burchfield | DL | Jr. | 6-5 | 300 |
97 | Jace Arritt | OL | Sr. | 6-0 | 265 |
98 | Brayden Justice | OL | Sr. | 5-10 | 240 |
99 | Xander Monroe | DL | Jr. | 6-3 | 250 |
Head Coach: Robert Reeves
Assistant Coaches: Julian Allen, Drew Blair, Ryan Bolinger, Jeffrey Booker, Chadd Clabough, Jacob Cortez, Jeff Cortez, Noah Davidson, Tyler Graves, John Henson, Jacob Reynolds, Blake St Clair, Bruce Suddarth