| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Dahlton Taylor | So. | ||||
| 1 | Jaggar Cruce | WR | So. | ||
| 2 | Raymond Overby | WR | Sr. | ||
| 4 | Hunter Mathis | DB | So. | ||
| 7 | Mason Moore | LB | Jr. | ||
| 8 | Drew Baugus | QB | Fr. | ||
| 9 | Roby Brown | DB | Sr. | ||
| 10 | Jacan Floyd | DB | So. | ||
| 11 | Casey Franks | WR | Fr. | ||
| 13 | John Williams | WR | Fr. | ||
| 14 | Case Butler | QB | Jr. | ||
| 15 | Peyton Griggs | WR | Sr. | ||
| 16 | Barrett Gallian | TE | So. | ||
| 17 | Jayden Creasy | TE | Jr. | ||
| 18 | Caysen Mosley | WR | Fr. | ||
| 19 | Mark Overby | RB | Fr. | ||
| 20 | Augustus Bryant | RB | Sr. | ||
| 22 | Cayden Castleman | RB | So. | ||
| 23 | Brayson Harris | LB | Jr. | ||
| 25 | Landyn Rutkowski | DB | So. | ||
| 26 | Avery Vaughn | RB | So. | ||
| 27 | Daylan Van Fleet | DB | Jr. | ||
| 28 | Ethan Dinges | DB | Jr. | ||
| 29 | Talmage Kelley | LB | Fr. | ||
| 30 | Caden Weaver | LB | Sr. | ||
| 31 | Jaxon Bryant | LB | So. | ||
| 32 | David Ullman | DB | Sr. | ||
| 33 | Garrett Nutt | WR | Jr. | ||
| 35 | Daniel Pike | WR | Sr. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 38 | Taylor Staggs | WR | Jr. | ||
| 41 | Gavin Darnell | LB | Fr. | ||
| 44 | Weston Todd | WR | So. | ||
| 45 | Lakota Hooker | WR | Sr. | ||
| 47 | Richard Parsons | WR | So. | ||
| 50 | Kacee Hunt | OL | Sr. | ||
| 51 | Isaiah Martin | DL | Fr. | ||
| 52 | Carsen Frazier | OL | Fr. | ||
| 53 | Colton Hill | DL | Fr. | ||
| 54 | Kaleb Gross | OL | Jr. | ||
| 55 | Thomas Smotherman | DL | Jr. | ||
| 56 | Jon Green | OL | So. | ||
| 58 | Kamden Ray | OL | So. | ||
| 59 | Cayleb Dugger | OL | So. | ||
| 62 | William Beavers | OL | Jr. | ||
| 64 | Easton Smith | OL | Fr. | ||
| 68 | Wyatt Morris | OL | Jr. | ||
| 69 | Preston Gough | OL | Sr. | ||
| 70 | Ethan Gough | OL | So. | ||
| 72 | Osbaldo Tovar | OL | Fr. | ||
| 73 | Kolby Ray | DL | Sr. | ||
| 74 | Daniel King | OL | Fr. | ||
| 75 | Bryson Bonee | DL | Fr. | ||
| 76 | Braylen Martin | DL | Jr. | ||
| 78 | Knox Bunch | OL | So. | ||
| 79 | Kayden Mitchell | OL | Jr. | ||
| 81 | Stanley Ullman | TE | So. | ||
| 88 | Johnathan Hampton | TE | Jr. |
Head Coach: Derek Willis
Assistant Coaches: John Blackwell, Brilee Harris, Lance Nutt