Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Ayden Plemons | QB | Sr. | 5-8 | 210 |
2 | Bryson Neeley | DL | Sr. | 6-2 | 215 |
3 | Bradley Mayfield | DL | Jr. | 5-11 | 200 |
4 | Devon Paxton | WR | Sr. | 5-9 | 170 |
5 | Hunter Rayburn | LB | Jr. | 5-10 | 190 |
6 | Aiden Becker | LB | Fr. | 5-9 | 160 |
7 | Jamez Moss | WR | So. | 5-9 | 160 |
8 | Landin McInturff | WR | Jr. | 6-1 | 175 |
9 | Zymari Clary | DB | Jr. | 5-10 | 160 |
10 | Jake Goodin | WR | Jr. | 5-11 | 165 |
11 | William Mayfield | DB | So. | 5-10 | 170 |
12 | Ross Brannon | LB | Fr. | 5-10 | 165 |
13 | Nicholas Jay | PK | Sr. | 6-2 | 200 |
14 | Blaine McKee | WR | Fr. | 5-9 | 155 |
15 | Quinton Grueber | PK | Sr. | 5-9 | 155 |
16 | Aj Bonnett | QB | So. | 5-9 | 155 |
18 | Landyn Giles | WR | Jr. | 5-11 | 175 |
19 | Tommy Hutchinson | QB | Fr. | 5-11 | 160 |
20 | Keller Grueber | DB | So. | 5-9 | 155 |
21 | Kage McCroskey | RB | So. | 5-9 | 180 |
22 | Raymond McCarty | RB | Sr. | 6-2 | 175 |
24 | Josiah Haire | DB | Jr. | 5-9 | 155 |
26 | Jacob Boyd | DB | Sr. | 6-0 | 170 |
27 | Aiden Allen | DL | So. | 6-1 | 180 |
28 | Javon Huddleston | DL | Sr. | 5-10 | 185 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
29 | Evan Wilson | DB | So. | 5-8 | 145 |
31 | Bryson Allen | DB | Fr. | 5-9 | 155 |
33 | Bradley Coffey | LB | Sr. | 5-10 | 205 |
34 | Dylan Carroll | LB | Sr. | 5-10 | 200 |
35 | Sunder Martin | LB | Fr. | 5-10 | 180 |
41 | Brylon King | DL | Jr. | 5-11 | 175 |
42 | Jo Rosario | DL | Sr. | 5-10 | 170 |
44 | Tay Hardy | DL | Sr. | 5-11 | 245 |
50 | Dominick Jack | OL | Sr. | 5-10 | 225 |
51 | Jeb Goodin | OL | Jr. | 6-0 | 215 |
51 | Xevon Johnson | OL | Jr. | 5-9 | 185 |
52 | Jonah Stiner | OL | Jr. | 5-10 | 175 |
53 | Gunner Goodin | OL | Fr. | 5-10 | 195 |
54 | Jesse Stiles | DL | Fr. | 6-0 | 240 |
55 | Will Benton | DL | Sr. | 6-4 | 280 |
56 | Evan Medina | OL | Jr. | 6-0 | 205 |
57 | Maddox Chrisman | OL | Sr. | 5-11 | 240 |
58 | Ryder Moses | OL | Jr. | 5-10 | 220 |
60 | Bradley Huff | OL | Fr. | 5-10 | 185 |
61 | Matthew Cameron-Brooks | OL | Fr. | 5-8 | 180 |
61 | Landon Fasig | DL | So. | 5-10 | 180 |
65 | Jose Rosario | OL | So. | 5-10 | 265 |
71 | Landon Morgan | OL | So. | 5-11 | 260 |
74 | Daniel Horner | OL | Jr. | 6-0 | 290 |
77 | Maddux Bartel | OL | Fr. | 6-2 | 240 |
Head Coach: Matt Moody
Assistant Coaches: Bryan Adams, William Bailey, James Carr, Cj Gardner, Cody Goodin, Josh Goodin, Kim Gossett, Bobby Hinton, Jace Johnson, Steven Stone