| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Rylan Robinson | Sr. | 6-3 | 230 | |
| 2 | Logan Puckett | Jr. | 6-0 | 190 | |
| 3 | Khazarion Scates | Sr. | 5-11 | 145 | |
| 4 | Alijah Simpson | Sr. | 6-1 | 215 | |
| 5 | Kinydee Taylor | So. | 5-7 | 130 | |
| 6 | Kyle Price | Sr. | 6-0 | 190 | |
| 7 | Rodney Jenkins | Sr. | 5-11 | 185 | |
| 8 | Bryce Burnett | Jr. | 6-1 | 190 | |
| 9 | Jayden Evans | Sr. | 5-11 | 190 | |
| 10 | Jackson Vowell | Jr. | 6-0 | 165 | |
| 11 | Alex Landeros | Sr. | 5-7 | 165 | |
| 12 | Kaleb Wright | Sr. | 6-0 | 205 | |
| 13 | Malachi Richardson | Jr. | 5-9 | 140 | |
| 14 | Asa Reid | So. | 5-7 | 160 | |
| 15 | Kason Medley | Fr. | 5-8 | 145 | |
| 17 | Jayce Mitchell | So. | 5-6 | 115 | |
| 18 | Jack Theobald | Jr. | 6-1 | 180 | |
| 19 | Kaden McManus | Fr. | 5-9 | 125 | |
| 20 | Jorge Lopez | Sr. | 5-7 | 150 | |
| 22 | Garry Boyd | So. | 6-0 | 205 | |
| 23 | Isaac Hardy | Sr. | 5-9 | 160 | |
| 24 | Clayton Opilka | Fr. | 6-0 | 185 | |
| 25 | Nash Norsworthy | Fr. | 5-8 | 150 | |
| 26 | Brayson Smith | Fr. | 5-10 | 140 | |
| 27 | Jaedyn Sims | Sr. | 5-7 | 125 | |
| 28 | Alesandro Rosas | So. | 5-5 | 155 | |
| 30 | Derrick Avery | Fr. | 6-1 | 150 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 32 | Zaccur Coble | So. | 5-9 | 150 | |
| 34 | Jondyn Muse | Fr. | 6-2 | 160 | |
| 35 | Thomas Harrell | Fr. | 5-9 | 165 | |
| 36 | Eli Furlow | Fr. | 5-7 | 135 | |
| 38 | Bentley Rider | Jr. | 5-6 | 145 | |
| 40 | Matvii Kostonian | So. | 5-10 | 165 | |
| 44 | Grant Sinclair | Sr. | 5-11 | 210 | |
| 48 | Gabe Pocernich | Fr. | 5-6 | 155 | |
| 51 | Caelon Swift | Jr. | 6-0 | 255 | |
| 52 | Camron Beeler | So. | 5-9 | 215 | |
| 54 | Jakebreion Ervin | Fr. | 5-7 | 150 | |
| 56 | Foster Rodgers | Sr. | 5-10 | 215 | |
| 61 | Sean Clay | Jr. | 5-7 | 195 | |
| 63 | Yahir Valencia | Fr. | 5-7 | 230 | |
| 64 | Keylen Moss | Jr. | 5-10 | 195 | |
| 65 | Micheal Vallee | Fr. | 5-10 | 175 | |
| 66 | Jessie Carranza | So. | 6-1 | 195 | |
| 67 | Gio Fair | Jr. | 5-9 | 260 | |
| 68 | Jaxon Jones | Sr. | 5-11 | 305 | |
| 70 | John Matt Morgan | Jr. | 6-1 | 235 | |
| 71 | Will Cochrum | Fr. | 6-2 | 240 | |
| 72 | Dayton Reynolds | Sr. | 5-11 | 190 | |
| 75 | Jaxon Clay | So. | 5-7 | 220 | |
| 77 | Jorge Escobar | Fr. | 5-10 | 255 | |
| 78 | Newell Graham | Fr. | 5-7 | 215 | |
| 81 | Aiden Gossett | So. | 5-8 | 170 | |
| 88 | Ricky Pocernich | Fr. | 5-6 | 140 |
Head Coach: Wade Maddox
Assistant Coaches: Savion Hayslett, Tucker Kennedy, Josh Keown, Andrew Nipp, D'Carrious Stephens