Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Troy Joslin | QB | Sr. | 6-00 | 175 |
2 | Andre Small | WR | Jr. | 5-10 | 185 |
3 | Cohen Simpson | WR | Sr. | 5-09 | 190 |
4 | Aiden Reid | RB | Jr. | 5-10 | 195 |
5 | Martez Liphford | WR | Jr. | 6-01 | 175 |
6 | Kenny Moss | RB | Sr. | 6-00 | 200 |
7 | Tayehari Jones | RB | Sr. | 5-09 | 180 |
8 | Kendyn Moss | LB | Jr. | 5-07 | 195 |
9 | Marcos Landeros | PK | Sr. | 5-09 | 180 |
10 | Owen Waggoner | LB | Jr. | 5-09 | 195 |
11 | Adrian Crawford | WR | Jr. | 6-02 | 180 |
12 | Rylan Robinson | LB | So. | 6-02 | 200 |
13 | Zachary Summers | DB | So. | 5-11 | 180 |
14 | Tucker Davis | LB | Sr. | 6-00 | 210 |
15 | Jayden Evans | WR | So. | 6-01 | 185 |
16 | Kirbin Thompson | RB | Jr. | 6-00 | 190 |
17 | Jack Theobald | QB | Fr. | 5-11 | 150 |
18 | Malichi Richardson | WR | Fr. | 5-08 | 150 |
19 | Isaac Hardy | DB | So. | 5-07 | 170 |
20 | Grant Sinclair | LB | So. | 5-10 | 190 |
21 | Christian Vaughan | WR | Fr. | 5-06 | 135 |
22 | Jorge Lopez | WR | So. | 5-08 | 165 |
23 | Gavin Morgan | PK | Sr. | 5-09 | 175 |
24 | Kyle Price | RB | So. | 6-00 | 205 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
25 | Jackson Vowell | WR | Fr. | 5-07 | 145 |
26 | Nick Worrell | WR | So. | 5-07 | 150 |
34 | Kaleb Wright | LB | So. | 6-00 | 200 |
50 | Robert (cohen) Woods | OL | Jr. | 6-01 | 190 |
51 | Deyton Buckley | OL | Jr. | 6-00 | 230 |
52 | Alijah Simpson | OL | So. | 6-02 | 230 |
54 | Christian Jones | OL | Jr. | 6-01 | 220 |
56 | Foster Rodgers | OL | So. | 6-00 | 215 |
58 | Alton Smith | OL | Sr. | 6-03 | 305 |
60 | Luis Lopez Maldonado | OL | Jr. | 5-07 | 240 |
61 | Bryce Burnett | OL | Fr. | 6-00 | 190 |
62 | Keylon Roberson | OL | Sr. | 6-04 | 320 |
63 | Ethan Rogers | OL | Jr. | 5-09 | 220 |
64 | Keylen Moss | OL | Fr. | 6-00 | 205 |
65 | Zach Thomas | OL | Fr. | 5-07 | 185 |
66 | Kannon Steele | OL | Fr. | 5-08 | 185 |
68 | Davis Hayes | OL | Sr. | 6-04 | 335 |
70 | Deyton Reynolds | OL | So. | 5-11 | 205 |
71 | John Matt Morgan | OL | Fr. | 6-00 | 195 |
74 | Caelon Swift | OL | Fr. | 5-10 | 230 |
75 | Ricardo Lopez-Maldanado | OL | So. | 5-08 | 240 |
77 | Tucker Morton | OL | Jr. | 6-00 | 250 |
81 | Khazarion Scates | DB | So. | 5-10 | 170 |
90 | Gio Fair | OL | Fr. | 5-09 | 220 |
Head Coach: Nick Markle
Assistant Coaches: Russ Brown, Cole Clanton, Savion Hayslett, Wade Maddox, Hunter Rice, Lazzarus Scribner, D'Carrious Stephens