| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Kolby Jones | QB | Sr. | 6-2 | 200 |
| 2 | Avery Hatcher | WR | Jr. | 5-10 | 150 |
| 3 | Nehemiah Campbell | LB | Jr. | 6-0 | 170 |
| 4 | Thomas Bennett | DB | Jr. | 5-7 | 150 |
| 5 | Gunner Peterson | LB | Jr. | 5-11 | 180 |
| 6 | Brock Peterson | DB | Sr. | 6-1 | 170 |
| 7 | Caden Peterson | WR | Sr. | 6-2 | 155 |
| 8 | Daven Thompson | RB | Jr. | 5-11 | 170 |
| 9 | Blaze Rice | RB | Jr. | 5-10 | 170 |
| 10 | Aidyn Evely | WR | Jr. | 5-7 | 145 |
| 11 | Jack Swinehart | DL | So. | 6-2 | 160 |
| 12 | Zachary Jenkins | WR | Fr. | 6-1 | 150 |
| 15 | Charlie Hughes | WR | Fr. | 5-10 | 155 |
| 16 | Sylis Arambula | DB | Fr. | 5-6 | 125 |
| 17 | Colton Hulin | LB | Jr. | 5-11 | 170 |
| 19 | Issac Kite | PK | Sr. | 5-11 | 160 |
| 20 | Jacob Tipton | LB | Fr. | 5-10 | 140 |
| 21 | Isaac Harris | LB | Sr. | 6-1 | 190 |
| 22 | William Smith | WR | So. | 6-0 | 170 |
| 23 | Isaac Acevedo | RB | So. | 6-0 | 165 |
| 24 | Alex Laningham | WR | Jr. | 6-0 | 175 |
| 27 | Ashton Effler | WR | So. | 5-7 | 145 |
| 28 | Mykah Tipton | WR | So. | 5-6 | 135 |
| 33 | Michael Hampton | LB | So. | 5-9 | 195 |
| 35 | Blake Schwenke | LB | So. | 5-9 | 170 |
| 42 | Chief Douglas Mathis | LB | Sr. | 5-11 | 215 |
| 44 | Brady Simmons | LB | Sr. | 6-0 | 190 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 50 | Drew Tapp | OL | So. | 5-8 | 200 |
| 51 | Elijah Woodby | DL | Sr. | 5-6 | 200 |
| 54 | William Sommer | DL | Fr. | 5-9 | 180 |
| 55 | Karson Buchanan | OL | Sr. | 6-0 | 250 |
| 56 | Tristan Duncan | LB | Jr. | 5-6 | 190 |
| 57 | Isaac Nuckols | LB | Sr. | 6-1 | 200 |
| 58 | Carter Simmons | DL | Jr. | 6-2 | 220 |
| 59 | Hudson Stockfelt | OL | Sr. | 6-2 | 220 |
| 60 | Dawson Pickard | OL | So. | 5-9 | 205 |
| 61 | Dillon Sifford | DL | Sr. | 5-10 | 245 |
| 65 | Brian Sullivan | OL | Jr. | 6-1 | 285 |
| 66 | Lincoln Hodges | OL | So. | 5-10 | 270 |
| 68 | Aiden Ponce | DL | Sr. | 6-0 | 210 |
| 69 | William Smith Coomer | OL | Jr. | 5-10 | 190 |
| 70 | Jonah Buchanan | OL | Jr. | 6-3 | 285 |
| 72 | Jacob Buchanan | DL | Jr. | 6-3 | 265 |
| 74/64 | Carter Miller | DL | Sr. | 6-3 | 225 |
| 75 | Dalton Cerezo | OL | Sr. | 6-9 | 265 |
| 76 | Logan Tilson | DL | So. | 5-10 | 210 |
| 77 | Elijah Terry | OL | So. | 5-11 | 260 |
| 78 | Jaxson Treadway | OL | Sr. | 6-2 | 225 |
| 80 | Cole English | TE | Sr. | 6-1 | 175 |
| 81 | Marquise Lane | WR | So. | 5-10 | 155 |
| 82 | Isaiah Ebernickel | DL | Jr. | 5-11 | 180 |
| 84 | Karson Bell | WR | So. | 5-10 | 150 |
| 88 | Benjamin Acevedo | TE | Fr. | 5-9 | 155 |
Head Coach: Drew Rice
Assistant Coaches: Nathan Arnold, Randy Arrowood, Trevor Berry, Colt Brewer, Jordan Cooper, Malcolm Foreman, Michael Howell, Robbie O'Dell, Mark Peterson