| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Ethan Eisel | 8th | ||||
| Rivers Fisher | 8th | ||||
| Chris Howard | 8th | ||||
| Jeremy Lowe | 8th | ||||
| Mason McGlown | 8th | ||||
| Watson Patterson | 8th | ||||
| Roman Savage | 8th | ||||
| Max Sesti | 8th | ||||
| Collin Stauf | 8th | ||||
| Harrison Umansky | 8th | ||||
| Chase Wilkes | 8th | ||||
| Tate Yancey | 8th | ||||
| Parker Young | 8th | ||||
| 1 | Zeke Joy | WR | So. | ||
| 2 | Darrick Franklin | QB | Sr. | ||
| 3 | Dev Dalsania | WR | Sr. | ||
| 4 | Judah Fisher | WR | So. | ||
| 5 | Remyck Bradford- Luster | RB | So. | ||
| 6 | Jack Wolaver | TE | Sr. | ||
| 7 | Jacob Allen | WR | So. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 8 | James Moore | RB | So. | ||
| 9 | Will Love | TE | Sr. | ||
| 10 | Shaun Lynch | WR | Fr. | ||
| 12 | Thomas Pruett | QB | So. | ||
| 15 | Mason McBride | RB | So. | ||
| 16 | Louis Germain | RB | Fr. | ||
| 17 | Eli Payne | PK | Jr. | ||
| 20 | Ty Parsons | WR | So. | ||
| 21 | Ben Williams | WR | Fr. | ||
| 22 | Maleek Maxwell | TE | Jr. | ||
| 24 | Noah Rolfe | WR | Sr. | ||
| 30 | Wade Jones | TE | Jr. | ||
| 50 | Kelvin Steward | OL | Jr. | ||
| 52 | Collin Simpson | OL | Fr. | ||
| 53 | Sam Peregoy | OL | Sr. | ||
| 54 | Ty Bolden | OL | Jr. | ||
| 55 | Brandon Palmer | OL | So. | ||
| 56 | Henry Coons | OL | Fr. | ||
| 71 | Denton Smith | OL | Sr. | ||
| 74 | Aaron Smith | OL | So. |
Head Coach: Tyler Rice
Assistant Coaches: James Bolden, Tim Edwards, Shane O'Brien, Darius Pettigrew, Craig Salley