Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Caleb Floyd | RB | Sr. | 5-10 | 195 |
2 | Jacob Jones | QB | Sr. | 6-00 | 170 |
3 | Jerry Taylor | QB | Jr. | 6-02 | 170 |
4 | Kai Mangrum | WR | Sr. | 6-02 | 160 |
5 | Marcel Gordon | LB | Sr. | 5-10 | 180 |
6 | Daniel Johnson | DB | Jr. | 5-10 | 170 |
7 | Keilan Harris | LB | Sr. | 6-00 | 195 |
8 | Jeremy Smith | WR | Sr. | 5-07 | 145 |
9 | Mohammed Ezzulddin | DB | Sr. | 5-08 | 170 |
10 | Jalan Barnes | WR | Sr. | 6-02 | 165 |
11 | A'darien Davis | WR | Jr. | 6-00 | 160 |
12 | Jake Amos | QB | Sr. | 5-10 | 195 |
13 | Omare Simpson | DB | Jr. | 6-04 | 180 |
14 | Kenel Saint Soir | DB | Sr. | 5-09 | 165 |
17 | Daniel Williams | DB | Jr. | 6-00 | 155 |
18 | Tahj Roseburr | DB | Sr. | 6-01 | 165 |
19 | Randall Davis | QB | So. | 6-00 | 148 |
20 | Jonathan Hadley | LB | Jr. | 5-07 | 190 |
21 | Luke Degraffenreid | LB | Jr. | 5-09 | 160 |
22 | Kingston Forbes-McQueen | DB | So. | 5-11 | 178 |
23 | Mario Darvin | DB | Jr. | 5-03 | 95 |
24 | Eli Murray | LB | Jr. | 6-02 | 170 |
25 | Japhleth Leveque | DB | So. | 5-09 | 160 |
26 | Tyson Harris | LB | So. | 5-10 | 147 |
27 | Tristan D McCullah | TE | Sr. | 6-03 | 145 |
28 | Jamarcus Brown | RB | So. | 5-10 | 165 |
29 | Jamari Johnson | LB | So. | 5-11 | 168 |
30 | Shiv Patel | LB | So. | 5-10 | 153 |
31 | Marshall Cruickshank | DB | So. | 5-10 | 160 |
32 | Jesse Wolfe | LB | Jr. | 5-04 | 145 |
33 | Michael Colquitt | DL | So. | 5-11 | 180 |
34 | Graison Murray | LB | So. | 5-11 | 142 |
35 | William Thurber | RB | So. | 5-05 | 148 |
38 | Ben Cunningham | LB | Jr. | 5-10 | 195 |
40 | Samuel Bello | LB | So. | 5-09 | 206 |
42 | Zaveon Edwards | DB | So. | 5-11 | 145 |
44 | Jayden Bradford | LB | Jr. | 5-08 | 159 |
45 | James Watts | LB | So. | 5-06 | 156 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
46 | Tahj Matthews | LB | So. | 5-06 | 140 |
47 | Matthew Farella | LB | So. | 5-08 | 158 |
48 | Gavin Stephens | LB | So. | 5-08 | 131 |
49 | Gabriel Gomar Merino | LB | Jr. | 5-07 | 185 |
50 | Jonathan Waller | DL | Sr. | 6-02 | 240 |
51 | Evan Lischka | OL | Jr. | 6-01 | 225 |
52 | Jordon Shaw | OL | Jr. | 6-04 | 270 |
53 | Jackson Barnes | OL | Sr. | 6-01 | 240 |
54 | Xarian Waite | DL | Jr. | 6-00 | 225 |
55 | Bryson Hayes | DL | Sr. | 5-09 | 215 |
56 | Makai Williams | OL | So. | 5-11 | 235 |
58 | Josiah Hall | OL | Jr. | 6-01 | 220 |
59 | Elijah Roberts | OL | Jr. | 6-00 | 200 |
61 | Joen Jack | OL | Jr. | 5-09 | 280 |
63 | Cayden Wiser | LB | So. | 6-00 | 181 |
65 | Cason Agnew | OL | Sr. | 6-02 | 285 |
66 | Kingston Wilson | OL | So. | 6-05 | 285 |
67 | Arthur Sharp | OL | So. | 5-06 | 240 |
68 | Jaedin Powell | OL | So. | 5-10 | 201 |
69 | Julian Albright | DL | Sr. | 5-09 | 220 |
71 | Aydian Wise | OL | Sr. | 6-03 | 270 |
73 | Leland Kpaka Rogers | OL | Sr. | 6-00 | 250 |
75 | Kristian Mathews | OL | Sr. | 6-00 | 320 |
76 | Jensen Clayton | DL | Jr. | 5-07 | 270 |
77 | Quintan Watkins | OL | So. | 5-07 | 243 |
78 | Fletcher Bales | OL | So. | 6-02 | 234 |
79 | Frank Simmons | OL | So. | 6-03 | 236 |
80 | Grady Harvey | TE | Sr. | 6-02 | 190 |
81 | Brody Steed | WR | Jr. | 5-11 | 140 |
82 | Braydon Brown | TE | So. | 6-01 | 182 |
83 | Landon Warf | PK | So. | 6-00 | 163 |
84 | Benjamin Hawkins | LB | So. | 5-07 | 140 |
85 | Payton Morrison | DB | So. | 5-06 | 115 |
88 | Dallas Johnson | DB | So. | 6-00 | 160 |
91 | Noah Givens | DB | So. | 5-04 | 100 |
92 | Philopateer Saber | LB | So. | 5-05 | 140 |
96 | James Gentry | LB | So. | 5-05 | 167 |
Head Coach: Ben Caudill
Assistant Coaches: Brian Burnham, William Coleman, Garrett Curtis, Erik Davis, Mike Davis, Alec Haston, Will Hawkins, Aric Johnson, Namu Keys, Nick Michaels, Chancellor Nicoll, Brian Waite, Enoch Williams