Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Jermaine Cobbins | DB | Fr. | 6-2 | 161 |
3 | Steven Jenkins | DB | So. | 5-8 | 148 |
4 | Parker Betts | LB | Sr. | 5-11 | 173 |
5 | Jeremiah Beard | WR | Jr. | 5-5 | 139 |
6 | Timothy Bush | DB | Sr. | 5-8 | 159 |
7 | Robert Baldwin | LB | So. | 6-1 | 171 |
9 | Keenan Chatman Jr. | RB | Sr. | 5-6 | 194 |
11 | Kason Woodson | QB | So. | 5-11 | 189 |
13 | Amiron Leavell | RB | Fr. | 5-5 | 140 |
14 | Wyatt Head | TE | So. | 5-11 | 172 |
15 | Michael Ramsey | QB | Fr. | 5-7 | 150 |
16 | Jackson Holt | LB | Sr. | 6-1 | 189 |
19 | Keith O'Neal | P | Jr. | 6-2 | 166 |
23 | William Trusty | LB | So. | 5-10 | 160 |
26 | David Trujillo Diaz | WR | Jr. | 5-6 | 152 |
27 | Isaiah Williams | WR | Jr. | 5-11 | 149 |
28 | Carl Ellis | WR | Sr. | 6-2 | 178 |
30 | Nikolas Young | DB | So. | 5-9 | 148 |
31 | Elijah Barbee | DL | Jr. | 6-1 | 178 |
38 | Barrett Reynolds | LB | So. | 5-9 | 173 |
40 | Hayden Reynolds | LB | Sr. | 5-8 | 180 |
41 | Joshua Philippe | DL | Sr. | 5-7 | 163 |
43 | Ethan Wells | TE | Jr. | 6-2 | 176 |
45 | Alfonso Villanueva Chavez | LB | So. | 5-3 | 129 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
46 | Deyon Payne | FB | So. | 5-10 | 197 |
49 | Bryan Garcia Cantera | PK | Sr. | 5-8 | 180 |
50 | Nathan Babbs | OL | Jr. | 5-10 | 237 |
51 | Joshua Lee | LB | Sr. | 5-11 | 209 |
52 | Kamden Hollingsworth | DL | Jr. | 5-9 | 246 |
54 | Kooper Dossett | OL | Jr. | 6-1 | 263 |
55 | Kaden Norman | OL | Jr. | 5-11 | 198 |
57 | James Pegram | DL | Sr. | 5-8 | 201 |
58 | Brandon Wilks | DL | Sr. | 5-7 | 206 |
59 | Andrelo Witherspoon | DL | So. | 5-8 | 195 |
60 | Angelo Young | OL | So. | 5-10 | 201 |
62 | Alexander Perez | DL | So. | 5-10 | 186 |
63 | Cooper Rawls | OL | Jr. | 6-0 | 280 |
64 | Brad Hutchison | OL | So. | 5-11 | 239 |
69 | Courtavious Herring | OL | Jr. | 5-11 | 215 |
72 | Naeshawn Thompson | OL | Jr. | 5-11 | 247 |
73 | Christopher Snorton | DL | So. | 5-6 | 286 |
74 | Da'mareion Smith | DL | Sr. | 5-10 | 280 |
76 | Arie Johnson | DL | Jr. | 6-2 | 228 |
77 | Dakota Bedwell | OL | So. | 6-0 | 305 |
78 | Keeylan Chatman | DL | So. | 5-10 | 269 |
82 | Cameron Cobbins | WR | Sr. | 6-1 | 158 |
84 | Lamarious Dowlen | DL | Jr. | 5-7 | 185 |
88 | Jaidon Hurst | RB | Jr. | 5-8 | 162 |
Head Coach: Dustin Wilson
Assistant Coaches: Kevin Adkins, Madell Chandler, Jacob Ellis, Kasey Smith, Marc Struck, William Underhill, Drew Wilson, Jamie Wilson