| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Jermaine Cobbins | DB | So. | 6-2 | 174 |
| 4 | Claude Chambers | DB | Fr. | 6-0 | 161 |
| 5 | Jeremiah Beard | WR | Sr. | 5-6 | 151 |
| 6 | Juvante Adams | WR | Jr. | 6-1 | 169 |
| 7 | Robert Baldwin | WR | Jr. | 6-3 | 184 |
| 8 | Juan Bustamante-Young | FB | So. | 5-7 | 162 |
| 9 | Brendan Jones | WR | Fr. | 5-11 | 160 |
| 10 | Braydon Williams | QB | Fr. | 5-6 | 133 |
| 11 | Kason Woodson | QB | Jr. | 5-10 | 188 |
| 13 | Amiron Leavell | DB | So. | 5-6 | 164 |
| 14 | Wyatt Head | WR | Jr. | 5-11 | 168 |
| 15 | Michael Ramsey | QB | So. | 5-9 | 170 |
| 16 | Jovanni Colmenares | PK | Fr. | 5-4 | 113 |
| 17 | Cameron Cobb | WR | So. | 5-5 | 117 |
| 18 | Keymon Jones | RB | So. | 5-6 | 144 |
| 19 | Keith O'Neal | PK | Sr. | 6-3 | 167 |
| 20 | Jayden Pentecost | DB | Jr. | 6-3 | 162 |
| 23 | William Trusty | LB | Jr. | 5-9 | 168 |
| 24 | Cylus Butler | WR | Fr. | 5-2 | 111 |
| 26 | David Trujillo Diaz | LB | Sr. | 5-7 | 148 |
| 27 | Isaiah Williams | WR | Sr. | 5-11 | 159 |
| 28 | Dylan McKinnie | WR | Sr. | 5-11 | 154 |
| 29 | Roman Price | LB | So. | 5-4 | 145 |
| 30 | Nikolas Young | WR | Jr. | 5-9 | 162 |
| 31 | Jael Diaz Avendano | DL | Jr. | 5-6 | 175 |
| 35 | Cameron Wilson | LB | Jr. | 6-1 | 169 |
| 38 | Barrett Reynolds | LB | Jr. | 5-9 | 179 |
| 43 | Ethan Wells | LB | Sr. | 6-3 | 184 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 45 | Alfonso Villanueva Chavez | RB | Jr. | 5-4 | 146 |
| 46 | Deyon Payne | FB | Jr. | 5-10 | 204 |
| 49 | Bryant Wilkerson | LB | So. | 5-10 | 179 |
| 50 | Nathan Babbs | DL | Sr. | 5-11 | 247 |
| 51 | Joshua McDonald | OL | So. | 5-8 | 195 |
| 52 | Kamden Hollingsworth | DL | Sr. | 5-9 | 251 |
| 54 | Kooper Dossett | DL | Sr. | 6-2 | 261 |
| 55 | Kaden Norman | OL | Sr. | 5-11 | 189 |
| 59 | Andrelo Witherspoon | DL | Jr. | 5-9 | 201 |
| 60 | Angelo Young | OL | Jr. | 5-10 | 162 |
| 61 | Colten Hunter | OL | Fr. | 5-8 | 234 |
| 62 | Alexander Perez | DL | Jr. | 5-11 | 191 |
| 63 | Cooper Rawls | OL | Sr. | 6-1 | 236 |
| 64 | Brad Hutchison | OL | Jr. | 6-0 | 230 |
| 65 | Cameron Chatman | DL | So. | 5-7 | 214 |
| 67 | Weston Page | OL | So. | 6-3 | 196 |
| 68 | Tristan Thompson | OL | So. | 5-11 | 248 |
| 69 | Courtavious Herring | OL | Sr. | 6-0 | 212 |
| 70 | Sawyer Dossett | OL | So. | 6-2 | 192 |
| 72 | Naeshawn Thompson | OL | Sr. | 6-0 | 160 |
| 73 | Christopher Snorton | OL | Jr. | 5-9 | 259 |
| 74 | Devon Turner | OL | Fr. | 5-7 | 223 |
| 77 | Dakota Bedwell | OL | Jr. | 6-0 | 322 |
| 78 | Keeylan Chatman | DL | Jr. | 6-0 | 293 |
| 79 | Eric Farmborough | DL | So. | 6-1 | 271 |
| 84 | Lamarious Dowlen | DL | Sr. | 5-7 | 192 |
| 88 | Jaidon Hurst | RB | Sr. | 5-9 | 175 |
Head Coach: Dustin Wilson
Assistant Coaches: Kevin Adkins, Madell Chandler, Jacob Ellis, Eric Herring, Dayron Johnson, Dylan Moses, Marc Struck, Drew Wilson, Jamie Wilson