| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 3 | Tyler Thorne | QB | Sr. | 5-11 | 175 |
| 4 | Cooper Smith | WR | Sr. | 5-11 | 147 |
| 5 | Turner Smith | WR | Jr. | 5-10 | 153 |
| 6 | Cooper Mansell | LB | Sr. | 5-11 | 175 |
| 7 | William Branning | FB | Sr. | 5-8 | 180 |
| 8 | Justin Henderson | RB | Sr. | 5-8 | 172 |
| 9 | Benton Ruff | DB | Jr. | 5-11 | 160 |
| 10 | Harrison Moody | DB | Sr. | 6-0 | 172 |
| 11 | Baird James | DB | Sr. | 6-1 | 175 |
| 12 | Palmer King | QB | So. | 6-2 | 165 |
| 13 | Louis Harrell | DB | Jr. | 5-11 | 149 |
| 14 | Graceson Wilkins | DB | Sr. | 5-11 | 155 |
| 15 | Lucas Moore | QB | Fr. | 6-2 | 147 |
| 16 | Kent Thompson | WR | So. | 6-0 | 158 |
| 17 | Jullian Lay | DL | Fr. | 6-2 | 190 |
| 18 | Brady Duff | DB | Sr. | 5-10 | 162 |
| 19 | David Moore | WR | Fr. | 6-3 | 183 |
| 20 | Mathew McDaniel | TE | Sr. | 6-4 | 210 |
| 21 | Treader Pena | WR | Jr. | 5-11 | 168 |
| 22 | Maverick Ray | DB | Jr. | 5-11 | 147 |
| 23 | Rayner Graham | LB | Jr. | 5-11 | 160 |
| 24 | Baylor Smith | LB | So. | 5-10 | 205 |
| 25 | Luke McCoy | WR | Fr. | 5-10 | 148 |
| 26 | Braylon Watts | WR | Jr. | 5-9 | 155 |
| 27 | Nicholas Thomason | DB | Jr. | 6-0 | 162 |
| 28 | Benson Woods | LB | So. | 6-0 | 180 |
| 29 | Maddox Vincent | WR | Jr. | 6-0 | 161 |
| 30 | Jeremiah Edmondson | DB | So. | 6-0 | 165 |
| 31 | Tucker Jordan | LB | So. | 5-10 | 180 |
| 32 | Tyler Jordan | LB | Sr. | 5-10 | 181 |
| 33 | Tyler Horton | LB | So. | 6-1 | 183 |
| 34 | Luke Montgomery | WR | So. | 5-9 | 145 |
| 35 | Webb Brown | DB | So. | 5-8 | 145 |
| 36 | Cooper Brown | LB | So. | 5-9 | 165 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 37 | Bentlee Pearrow | RB | Fr. | 5-6 | 142 |
| 40 | Easton Tapper | DB | So. | 6-0 | 149 |
| 41 | Ashton White | LB | Sr. | 6-1 | 180 |
| 42 | Judah Wallace | DB | Fr. | 5-8 | 132 |
| 43 | Harrison Brown | RB | So. | 5-11 | 178 |
| 44 | Landon Livingston | DB | Fr. | 5-5 | 120 |
| 45 | Grayson Moody | DB | Fr. | 5-7 | 137 |
| 47 | Evan Cottam | DB | Jr. | 6-1 | 162 |
| 50 | Shane Rogers | OL | Jr. | 6-0 | 205 |
| 51 | Lucas Davis | DB | So. | 5-11 | 135 |
| 53 | Griffin Roberts | OL | Fr. | 6-3 | 205 |
| 54 | Colin Fulton | DL | Jr. | 5-11 | 182 |
| 55 | Charlie Anderson | DL | Jr. | 6-2 | 245 |
| 56 | Samuel Stephenson | DL | Sr. | 6-00 | 200 |
| 57 | Quinn Cascio | OL | Sr. | 6-2 | 238 |
| 58 | Landon Lay | DL | Jr. | 6-00 | 230 |
| 59 | Walker Hunt | OL | Jr. | 5-11 | 180 |
| 60 | Danny Owens | LB | So. | 5-10 | 165 |
| 61 | Henry Woodruff | OL | Jr. | 6-4 | 265 |
| 62 | Tate Haynes | OL | Sr. | 6-1 | 240 |
| 63 | Ty Deaton | OL | So. | 6-1 | 275 |
| 64 | Owen Williams | DL | Fr. | 6-1 | 180 |
| 65 | Leo Winebrenner | OL | Fr. | 5-09 | 200 |
| 66 | Christopher McRae | OL | So. | 6-1 | 270 |
| 67 | Logan Sasser | DL | Jr. | 5-11 | 305 |
| 68 | Brady Whitten | OL | So. | 5-10 | 265 |
| 70 | Will Creech | DL | Sr. | 6-3 | 265 |
| 71 | Camden Ash | OL | Jr. | 6-2 | 232 |
| 72 | Paul Reding | OL | Jr. | 5-10 | 190 |
| 73 | David Shelton | OL | So. | 6-2 | 315 |
| 75 | Henry Sowell | OL | Jr. | 6-0 | 200 |
| 80 | Greene Blythe | DL | Sr. | 6-1 | 208 |
| 87 | Noah Foley | TE | Jr. | 6-2 | 210 |
Head Coach: Tyler Gold
Assistant Coaches: Chris Cascio, Jeremy Davidson, Jeff Henderson, Nathan Rector, Oliver Sizemore