| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Ricki Edwards | So. | ||||
| Jeremiah Harbon | Fr. | ||||
| Jontavius Jenkins | Sr. | ||||
| Kameron Johnson | So. | ||||
| Jaylin Ormond | Sr. | 5-19 | 260 | ||
| 0 | Charles Sullins | DL | Sr. | 6-2 | 235 |
| 1 | Willie Wilkins | WR | Sr. | 6-0 | 160 |
| 2 | Jordan Daniels | RB | Sr. | 5-9 | 158 |
| 3/5 | Jontae Alexander | WR | Sr. | 6-3 | 175 |
| 4 | Rokarius Brown | DB | Sr. | 6-0 | 185 |
| 5 | Kelvin Perkins | QB | Sr. | 6-0 | 195 |
| 6 | Tramiyan Moore | WR | Sr. | 6-2 | 185 |
| 7 | Shakim Atkinson | WR | Sr. | 6-2 | 170 |
| 8 | Chad Rooks | RB | Sr. | 5-10 | 180 |
| 9 | Roosevelt Bates | LB | Jr. | 5-11 | 260 |
| 10 | Desean Brown | WR | Jr. | 5-11 | 165 |
| 11 | Kylen Burks | LB | Sr. | 5-11 | 190 |
| 12 | Rodrcus Yancey | DB | Jr. | 5-10 | 165 |
| 13 | Kelbe Parson | QB | Jr. | 6-1 | 175 |
| 14 | Camryn Young | DB | So. | 5-19 | 150 |
| 15 | Kaveous Middleton | DL | Sr. | 5-10 | 260 |
| 16 | Marcus Baltimore | WR | Jr. | 5-10 | 160 |
| 17 | Eryiah Johnson | LB | Sr. | 6-0 | 190 |
| 18 | Miguel Moore | DB | So. | 6-1 | 190 |
| 19 | Derrick Bogard | QB | Fr. | 5-9 | 150 |
| 20 | A'marriyon Coleman | WR | Sr. | 6-0 | 205 |
| 21 | Quinnterion Hollins | RB | Sr. | 5-10 | 165 |
| 22 | Logan Hughes | RB | So. | 6-0 | 185 |
| 23 | Xoderick Mitchell | DB | Jr. | 6-0 | 175 |
| 24 | Travion Johnson | DB | So. | 6-0 | 175 |
| 25 | Keelen Hymnan | RB | Jr. | 5-10 | 165 |
| 26 | Jamil Wooden | DB | So. | 5-10 | 160 |
| 27 | Zion Mosley | DB | Jr. | 5-11 | 185 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 28 | Lebron Moore | DB | Jr. | 6-0 | 160 |
| 29 | Cameron Young | DB | So. | 5-9 | 155 |
| 30 | Jayvian Wilson | RB | Fr. | 5-11 | 185 |
| 33 | Braden Edwards | DB | So. | 5-11 | 160 |
| 35 | Ricki Buford | DB | So. | 6-0 | 210 |
| 36 | Jeremiah Bownes | DL | Jr. | 5-10 | 220 |
| 37 | Antwan Hamiton | RB | Sr. | 5-10 | 200 |
| 40 | Brandon Franklin | LB | Fr. | 5-11 | 190 |
| 41 | Isiah Davenport | LB | So. | 5-10 | 220 |
| 42 | Dashawn Brooks | DL | Jr. | 6-2 | 190 |
| 44 | Deangelo Harris | DL | Sr. | 5-10 | 200 |
| 46 | Kam Burks | DL | So. | 6-0 | 200 |
| 50 | Ryan Fitzgerald | DL | Jr. | 6-2 | 280 |
| 52 | Rion Mitchell | DL | So. | 6-0 | 260 |
| 53 | Micah Ashby | OL | Jr. | 6-0 | 250 |
| 54 | Chris Campbell | OL | Jr. | 6-4 | 290 |
| 55 | Zachais Ratliff | OL | Jr. | 6-3 | 270 |
| 56 | Antonio Keefer | OL | Jr. | 6-4 | 305 |
| 57 | Alex Taylor | OL | Jr. | 6-2 | 260 |
| 58 | Carlos Summers | OL | So. | 6-0 | 240 |
| 59 | Aiden Ford | DL | So. | 6-0 | 200 |
| 60 | Myron Medlock | DL | So. | 6-0 | 270 |
| 61 | Ajavion Loveberry | OL | Sr. | 6-0 | 260 |
| 71 | Kingston Henderson | DL | Fr. | 5-10 | 260 |
| 72 | Josh Andrews | DL | Fr. | 6-0 | 280 |
| 73 | Gregory Perry | DL | Fr. | 5-10 | 260 |
| 80 | Johnny Miller | WR | Fr. | 5-10 | 150 |
| 81 | Lazarick Miller | WR | Fr. | 5-10 | 150 |
| 82 | Courbin Briggs | WR | So. | 5-11 | 150 |
| 82 | Courbin Briggs | WR | Fr. | 5-11 | 150 |
| 83 | Da'ryan Nevills | WR | Fr. | 6-2 | 155 |
| 87 | Mouhamet Mouyabol | PK | Jr. | 6-0 | 160 |
| 316/31 | Zyon Robertson | RB | Jr. | 5-10 | 155 |
Head Coach: Jerome Griffin
Assistant Coaches: James Ashby, Deqwan Bevill, Terrence Brown, Brad Campbell, Gerard Hall, Earl Lester, Jamie Nall, Taurus Norfleet, Julian Stafford, Tommy Williams