Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Kylon Rhodes | Sr. | 5-11 | 175 | |
2 | Kayden Wright | Sr. | 5-11 | 176 | |
3 | Anthony Jones | RB | Jr. | 5-10 | 180 |
4 | Ja'marion Smith | Jr. | 6-1 | 210 | |
5 | Courevious Jarrett | Jr. | 5-9 | 170 | |
6 | Colton Mayfield | DB | So. | 6-2 | 180 |
7 | Jayden Kessler | RB | Sr. | 6-2 | 185 |
8 | Jadarium Morrow | So. | 5-10 | 165 | |
9 | Corbyrian Brown | FB | Jr. | 6-1 | 240 |
10 | Jaheem Douglas | RB | Sr. | 5-10 | 170 |
11 | Trevor Gilliam | WR | So. | 6-4 | 210 |
12 | Peyton Maxwell | P | Jr. | 6-0 | 170 |
13 | Logan Rick | Fr. | 6-0 | 200 | |
14 | Tristen Allen | Sr. | 5-10 | 160 | |
15 | Noah Clayton | QB | Sr. | 6-0 | 180 |
16 | Kaden Willis | Jr. | 5-9 | 172 | |
17 | Jakory Walker | Fr. | 5-9 | 160 | |
19 | Keyun Jones | Fr. | 5-9 | 165 | |
20 | Kealon Polk | WR | Jr. | 6-4 | 175 |
21 | Denyius Woods | So. | 5-10 | 210 | |
23 | Jaquarium Morrow | Fr. | 5-10 | 178 | |
24 | Akevious Haddix | So. | 5-9 | 162 | |
25 | Noah Parker | DB | Jr. | 5-8 | 160 |
28 | Keyon Beauregard | Sr. | 5-8 | 150 | |
30 | Tatum Lanini | Fr. | 5-9 | 161 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
32 | Alex Trotter | DB | Sr. | 6-0 | 180 |
34 | K'sean Geanes | So. | 5-9 | 152 | |
38 | Madarion Humphrey | So. | 5-9 | 138 | |
43 | Amrou Saleh | Jr. | |||
45 | Brayden Baskins | Jr. | 6-1 | 175 | |
50 | Victor Robinson | DL | Sr. | 6-1 | 225 |
51 | Collier Howell | OL | So. | 5-9 | 230 |
52 | Aamaree Gibbs | So. | 6-1 | 222 | |
53 | Markevious Montgomery | So. | 5-11 | 210 | |
54 | Jer'daylen Polk | Fr. | 6-2 | 235 | |
55 | Zach Bruce | C | Sr. | 5-10 | 245 |
60 | Isaiah King | Sr. | 6-0 | 230 | |
62 | Trevarous Bowers | Sr. | 6-3 | 210 | |
63 | Jamarion Bills | Sr. | 6-5 | 305 | |
68 | Dallas Tyson | Jr. | |||
70 | Jamarion Armour | Jr. | 6-1 | 250 | |
71 | Kaden Mynatt | Fr. | 6-1 | 211 | |
72 | Glendarius Morrow | Jr. | |||
75 | Tyler Brown | So. | 5-9 | 215 | |
77 | Nicholes Catron | So. | 5-9 | 215 | |
78 | Lathen Salango | OL | Sr. | 6-4 | 340 |
81 | Zeryon Jones | Fr. | 5-3 | 110 | |
88 | Aiden Simon | Fr. | 6-0 | 140 | |
89 | Travis Galigher | Fr. | 5-4 | 120 |
Head Coach: Rennard Woodmore
Assistant Coaches: Tony Bonds, David Clayton, Daniel Irvine, Tyler Joyner, Robert Steward