Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Anthony Gibbs | LB | Jr. | 5-11 | 160 |
1 | Taedyn Bibbs | DB | Jr. | 5-7 | 140 |
2 | Dayon Cooper | QB | Jr. | 6-1 | 175 |
3 | Ja'mychal Buckner | RB | Sr. | 5-11 | 190 |
4 | Brandon Goldsmith | WR | Jr. | 6-1 | 185 |
5 | Jaiden Tipton | DB | Jr. | 5-7 | 120 |
6 | Caden Jones | QB | Sr. | 5-11 | 175 |
7 | Kemijah Harris | LB | Jr. | 5-11 | 190 |
8 | Zechariah Green | RB | Sr. | 5-9 | 180 |
9 | William Hardrick | DL | Sr. | 6-6 | 230 |
10 | Kaveon Sutton | WR | Fr. | 5-8 | 130 |
11 | Mason Jackson | WR | Fr. | 5-10 | 155 |
12 | Neyland Bragg | WR | Fr. | 5-10 | 140 |
13 | Alex Phillips | PK | Sr. | 6-0 | 215 |
14 | Tristin Nunley | QB | Fr. | 5-7 | 150 |
15 | Martavius Smith | DB | Jr. | 5-10 | 140 |
16 | Avery Green | WR | So. | 5-9 | 125 |
17 | Kaden Baker | LB | Jr. | 5-10 | 190 |
18 | Easton Thomas | TE | Fr. | 6-0 | 160 |
19 | Raquan Tipton | DB | Fr. | 5-2 | 100 |
20 | Jacob Phillips | PK | So. | 5-11 | 150 |
21 | Nicholi Burton | WR | So. | 6-1 | 170 |
22 | Albert Jones | RB | So. | 5-8 | 160 |
23 | Elias Hampton | DB | Sr. | 5-7 | 135 |
24 | John Patrick | LB | Jr. | 5-10 | 165 |
25 | Dylan Ferguson | WR | Fr. | 5-6 | 120 |
26 | Landon White | DB | Sr. | 5-10 | 150 |
27 | David Hawthorne | LB | Fr. | 5-10 | 140 |
28 | Christopher Sheffield | DB | Jr. | 5-9 | 145 |
29 | Anthony Dickerson | WR | Sr. | 5-10 | 150 |
30 | Bryson Robinson | LB | So. | 5-8 | 220 |
32 | Korbin Killian | WR | Fr. | 5-7 | 120 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
33 | Connor Mitchell | LB | Fr. | 5-9 | 145 |
34 | Tallon Smith | LB | Jr. | 5-10 | 150 |
35 | Chris Childers | LB | Fr. | 5-10 | 170 |
43 | Khalil McRae | LB | Sr. | 6-0 | 150 |
44 | Cody Blankenship | WR | Fr. | 5-9 | 115 |
48 | Noah Cook | RB | Fr. | 6-1 | 205 |
50 | Xavier Reviere | DL | Sr. | 6-0 | 235 |
51 | Cole Blevins | OL | Fr. | 5-5 | 175 |
52 | Curtis Francis | OL | Sr. | 6-2 | 320 |
54 | Jordan McClendon | OL | Sr. | 5-10 | 220 |
55 | Xander Burnette | OL | Fr. | 5-11 | 210 |
56 | Ransom Green | OL | So. | 6-1 | 230 |
57 | Kaden Edwards | DL | Fr. | 6-0 | 285 |
58 | Braden Meeks | DL | Jr. | 6-0 | 205 |
59 | Trace Ramsey | OL | Fr. | 5-11 | 215 |
61 | Kevin Chism | DL | So. | 5-7 | 180 |
62 | Jakob Hayes | OL | So. | 5-9 | 215 |
64 | Ronald Wilson | OL | Sr. | 6-0 | 290 |
65 | Christopher Gonzalez | OL | Jr. | 5-10 | 245 |
67 | Christopher Jenkins | DL | So. | 5-9 | 240 |
68 | Jaylin Valentine | DL | So. | 5-8 | 210 |
70 | Jacob Hohensee | OL | Jr. | 6-0 | 225 |
71 | Memphis Gibson | DL | Fr. | 5-10 | 310 |
73 | Logan Sisk | OL | Sr. | 6-1 | 300 |
74 | Jax Sisk | OL | Fr. | 6-2 | 280 |
75 | Bryson Majors | DL | Jr. | 6-0 | 290 |
76 | William Thomas | OL | Sr. | 6-1 | 190 |
77 | Kannen Reames | DL | Fr. | 6-2 | 400 |
79 | Jamal Jackson | OL | Fr. | 5-9 | 200 |
80 | Lazaro Guerrero | WR | So. | 5-5 | 130 |
86 | Russel Kirschbaum | LB | So. | 5-10 | 150 |
88 | Kase Nunley | DB | Fr. | 5-4 | 120 |
Head Coach: Wes Stone
Assistant Coaches: Michael Daniels, Jason Evans, Steve Garland, Ricky Gilley, Matthew Hawkins, Curt Jones, David Moore, Shawn Peek, Jared Stone