Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Ian Mathes | RB | Jr. | 5-8 | 180 |
2 | Steven Famoyin | WR | Sr. | 6-1 | 170 |
3 | Zane Huff | WR | Sr. | 5-11 | 185 |
4 | Tyler Holder | WR | Jr. | 6-4 | 175 |
5 | Brayden Letcher | RB | Sr. | 5-10 | 170 |
6 | Baylor Necessary | RB | Sr. | 6-2 | 205 |
7 | Carter Nelson | WR | Sr. | 6-0 | 180 |
8 | John Giturwa | WR | Sr. | 5-10 | 165 |
9 | Hayden Smith | RB | So. | 6-0 | 200 |
11 | Spencer Taylor | QB | Sr. | 6-1 | 185 |
12 | Cole Resue | QB | Jr. | 6-3 | 170 |
14 | Keenan McInturff | WR | Jr. | 5-9 | 165 |
15 | Andrew Greer | QB | So. | 5-10 | 175 |
16 | Aedan McGann | QB | Jr. | 6-0 | 200 |
17 | Branson Newberry | WR | So. | 6-0 | 170 |
18 | Aiden Perry | RB | Jr. | 5-11 | 180 |
19 | Darren Hill | RB | So. | 5-8 | 175 |
20 | Wyatt Belanger | TE | Jr. | 5-11 | 210 |
21 | Elijah Belnavis | TE | So. | 6-2 | 180 |
22 | Harris Smith | RB | Jr. | 5-8 | 200 |
23 | Ahsan Ewing | RB | Jr. | 5-10 | 185 |
24 | Nalique Anderson | RB | So. | 6-0 | 190 |
25 | Owen Burkette | WR | So. | 5-9 | 170 |
26 | Daven Thompson | RB | So. | 5-8 | 175 |
27 | Brayden Austin | TE | Jr. | 6-3 | 215 |
29 | Daniel Ringersma | WR | So. | 5-8 | 180 |
31 | Braeden Parrish | WR | So. | 5-10 | 160 |
32 | Taylor May | WR | So. | 5-9 | 160 |
33 | Marcus Jones | WR | Fr. | 5-7 | 155 |
34 | Easton Miller | PK | Sr. | 5-8 | 160 |
35 | Luke Vannoy | RB | So. | 5-8 | 210 |
36 | Josihea Battle | WR | Jr. | 5-9 | 165 |
37 | Carter Lockman | PK | Jr. | 6-1 | 165 |
38 | Kaenan Cline | WR | Sr. | 5-8 | 150 |
40 | Augustine Piccirillo | WR | So. | 5-9 | 160 |
41 | Anthony Forney | TE | Jr. | 5-8 | 200 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
42 | Blake Denny | RB | So. | 5-7 | 180 |
43 | Cole Fleeman | TE | Sr. | 5-10 | 190 |
44 | Keante Harris | RB | Fr. | 6-0 | 170 |
45 | Kellen Fishcher | WR | Fr. | 6-3 | 170 |
47 | Ronan Bishop | WR | So. | 6-0 | 165 |
48 | Elijah Diaz | RB | Fr. | 5-7 | 150 |
50 | David Reed | OL | Sr. | 6-1 | 250 |
52 | Zyair Garcia | OL | So. | 5-8 | 215 |
53 | Sawyer Necessary | OL | So. | 6-1 | 245 |
55 | Gavin Taylor | OL | Sr. | 5-10 | 265 |
57 | Hayden Andies | OL | So. | 6-0 | 180 |
58 | Trenton Hughes-Ayala | OL | Jr. | 6-1 | 225 |
59 | Darius Dualuqua | OL | Jr. | 5-10 | 270 |
62 | Gabe Hoffman | OL | Sr. | 6-3 | 230 |
65 | Tybre Faw | OL | Jr. | 6-2 | 240 |
66 | Seth Hicks | OL | Jr. | 5-9 | 320 |
70 | Enricque Chagala | OL | Fr. | 5-7 | 290 |
71 | Mason Whitehead | OL | So. | 6-1 | 240 |
72 | Hobie Merritt | OL | Sr. | 5-6 | 225 |
74 | Julian Emile | OL | Sr. | 5-9 | 260 |
75 | Jacob Horne | OL | So. | 6-4 | 250 |
76 | Jacob Carden | OL | So. | 6-2 | 260 |
77 | Aidan Taylor | OL | Jr. | 6-0 | 275 |
78 | Jb Gentry | OL | Jr. | 6-1 | 280 |
79 | Nolyn Story | OL | Sr. | 6-0 | 320 |
80 | Reed McCown | TE | Jr. | 6-1 | 245 |
82 | Lane Shaffer | WR | So. | 5-8 | 150 |
85 | Shamonte Mims | TE | So. | 5-10 | 180 |
87 | Corbin Laisure | TE | Sr. | 6-6 | 235 |
89 | Tristan Hitechew | WR | Sr. | 5-8 | 175 |
90 | Haiden Cox | OL | Jr. | 6-3 | 240 |
92 | Ayden Ewing | WR | Jr. | 5-9 | 150 |
94 | Josh Bailey | OL | Sr. | 5-8 | 180 |
95 | Aj Joseph | OL | Jr. | 6-2 | 225 |
96 | Rylee Durrence | PK | Sr. | 5-8 | 140 |
Head Coach: Stacy Carter
Assistant Coaches: Andrew Beck, Matt Eads, Matt Glover, Samuel Haynie, Wesley Jones, Ralph Nelson, Scott Nelson, Paul Overbay, Benny Tolley