| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Jayden Davidson | WR | Sr. | 5-7 | 150 |
| 2 | Landon Clark | RB | Jr. | 5-6 | 150 |
| 3 | Korbin Ledford | WR | Jr. | 5-10 | 131 |
| 4 | Masson Simpson | QB | Fr. | 5-0 | 120 |
| 6 | Tristan Cunningham | RB | So. | 5-9 | 149 |
| 7 | Adrian Darby | RB | Jr. | 6-0 | 182 |
| 8 | Darrien Hensley | RB | Jr. | 5-8 | 160 |
| 9 | Trevin True | RB | Sr. | 6-0 | 177 |
| 10 | Jeremiah Derossett | WR | So. | 5-10 | 153 |
| 11 | Michael Gibson | TE | So. | 6-3 | 175 |
| 12 | Aiden Amonett | QB | So. | 6-2 | 170 |
| 14 | Jeffery Gray | WR | Sr. | 5-9 | 144 |
| 16 | Robert Neal | WR | Fr. | 5-6 | 138 |
| 17 | Logan Minnick | WR | Jr. | 6-0 | 154 |
| 19 | Joshua Roach | WR | Jr. | 5-7 | 150 |
| 20 | Trevor Collins | WR | So. | 5-4 | 118 |
| 21 | Michael Tindal | WR | So. | 5-11 | 150 |
| 22 | Kaben Tapp | RB | Jr. | 5-9 | 170 |
| 23 | Keydon Hawkins | WR | So. | 5-9 | 156 |
| 24 | Nicholas Hubbard | WR | Sr. | 5-9 | 179 |
| 25 | Richard Neal | WR | Fr. | 5-5 | 110 |
| 28 | Landon Hartman | WR | Jr. | 5-7 | 182 |
| 29 | Nathan Pressley | RB | So. | 5-4 | 111 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 30 | Alexander Krankovich | WR | Fr. | 5-11 | 140 |
| 32 | Zevin Price | RB | Fr. | 5-6 | 150 |
| 33 | Gabriel Lower | TE | Sr. | 5-11 | 170 |
| 41 | Aiden Hawkins | WR | Fr. | 5-9 | 170 |
| 44 | Makell Pryor | OL | Fr. | 5-11 | 175 |
| 50 | Brady Harvey | OL | Sr. | 5-11 | 200 |
| 51 | Jonathan Dietz | OL | So. | 5-9 | 170 |
| 53 | Carlin Porter | OL | So. | 5-11 | 270 |
| 54 | Keegan Koch | OL | Jr. | 6-1 | 190 |
| 55 | Jullian Simpson | OL | So. | 5-11 | 177 |
| 56 | Tallon Tovar | OL | So. | 5-10 | 180 |
| 58 | Kyle Ladd | OL | So. | 5-7 | 200 |
| 59 | Walter Poland | OL | So. | 5-10 | 249 |
| 62 | Collin Hickey | OL | Sr. | 6-3 | 234 |
| 63 | Enrique Roman | OL | Jr. | 5-8 | 274 |
| 66 | Jack Walden | OL | Sr. | 6-2 | 317 |
| 69 | Israel Byrd | OL | Fr. | 5-11 | 225 |
| 70 | Skyler Layne | OL | Sr. | 6-2 | 260 |
| 71 | Collin Abston | OL | Sr. | 6-0 | 285 |
| 72 | Evan Lankford | PK | Sr. | 6-1 | 243 |
| 75 | Zailyn Dyer | OL | Fr. | 6-1 | 230 |
| 78 | Elijah Williams | OL | So. | 6-7 | 270 |
Head Coach: John Webb
Assistant Coaches: Jeff Allen, Julian Anders, Rick Collett, Larry Davis, Thomas Davis, Aylor Evans, Tommy Morrell, Brad Williams