| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Elijah Wright | Sr. | |||
| 1 | Matt Reeder | Sr. | |||
| 2 | Zayvion McCray | Jr. | |||
| 4 | Noah Johnson | Jr. | |||
| 5 | Avery Belitz | So. | |||
| 6 | Taeshaune Hamilton | Sr. | |||
| 7 | Keaton Swicegood | Sr. | |||
| 8 | Jacob Reeder | Jr. | |||
| 9 | Lanceton Bredwell | Sr. | |||
| 10 | Blake Hester | Jr. | |||
| 11 | Romanic Gillespie | So. | |||
| 14 | Bowden Ladd | Jr. | |||
| 15 | Luke Chadwick | Sr. | |||
| 16 | Cooper Edmonds | Fr. | |||
| 18 | Brody Johnson | Jr. | |||
| 19 | Braxton Justus | Jr. | |||
| 20 | Samuel James | Sr. | |||
| 20 | Mason Simpson | Fr. | |||
| 21 | Joel Peterson | Fr. | |||
| 22 | Ryne Knies | Jr. | |||
| 23 | Colby Salzman | Sr. | |||
| 26 | Abram Sandoval | So. | |||
| 27 | Noah Graham | So. | |||
| 30 | Coby Climer | Fr. | |||
| 32 | Mack Lane | So. |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 35 | Landry Harvey | Fr. | |||
| 40 | Joseph Edmonds | Jr. | |||
| 41 | Cayden Emory | Sr. | |||
| 42 | Samuel Thompson | Fr. | |||
| 44 | Bradley Ferguson | Jr. | |||
| 48 | Richard Sampson | Fr. | |||
| 50 | Kyler Jones | Sr. | |||
| 51 | Turner Woodlee | Sr. | |||
| 53 | Zhy'on Ray | Sr. | |||
| 54 | Luke Ruff | Jr. | |||
| 55 | Jerrick Daugherty | Jr. | |||
| 56 | Daniel Hamilton | Sr. | |||
| 57 | Brackyn Garst | Fr. | |||
| 58 | Jackson Burgess | Jr. | |||
| 59 | Noah Thompson | So. | |||
| 60 | Kaeden Frazier | Fr. | |||
| 61 | Kaine Parrish | Fr. | |||
| 62 | Martinez Smith | So. | |||
| 63 | Talen Kitts | So. | |||
| 64 | Memphis Lane | Fr. | |||
| 66 | Kaidyn Davis | Fr. | |||
| 68 | Matthew Breazeale | Sr. | |||
| 71 | William Wampler | So. | |||
| 72 | Charles Drewery | So. | |||
| 75 | Daniel Morgan | Sr. |
Head Coach: Brian Pankey
Assistant Coaches: Parker Brackett, David Brown, Robby Collier, Preston Gallaher, Josh Garst, Ken Johnson, Jordan Jones, Stephen Plemons, Thomas Seiber, Matt Spellman