Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
2 | Jackson Stuffle | WR | Jr. | 5-10 | 155 |
3 | Joseph Armenta | RB | Jr. | 6-0 | 180 |
3 | Asaiah Burton | DB | Sr. | 5-9 | 145 |
4 | Brody Martin | WR | Sr. | 6-3 | 185 |
5 | Latrodrick Rodgers | DB | Sr. | 5-11 | 168 |
6 | Decoriyeon Brown | WR | Sr. | 6-3 | 180 |
7 | Brody Sparks | QB | So. | 6-2 | 203 |
8 | Jody Scruggs | RB | Jr. | 5-9 | 165 |
9 | Gabriel Dennis | WR | Sr. | 5-11 | 155 |
10 | Davonte Scruggs | WR | Fr. | 5-10 | 160 |
11 | Isaiah Monday | WR | Sr. | 5-11 | 160 |
12 | James Cookston | DB | So. | 6-0 | 165 |
13 | Jaden Simpson | WR | Fr. | 5-6 | 145 |
14 | Bentlee Bobst | DB | Fr. | 5-7 | 159 |
15 | Jonathan Cole | LB | Jr. | 5-5 | 152 |
17 | Jeffrey Lauderdale | WR | Jr. | 5-9 | 145 |
18 | Jayveion Morgan | RB | Jr. | 5-11 | 190 |
19 | Gabriel Hawkins-Paredes | DB | Jr. | 5-5 | 150 |
20 | Gavin Thomas | PK | Jr. | 6-0 | 140 |
21 | Cooper Collins | LB | Fr. | 5-9 | 160 |
22 | Klint Knight | DB | So. | 5-2 | 115 |
23 | Trenton Tenbrook | DB | Jr. | 5-11 | 166 |
24 | Porter Sharpe | RB | Fr. | 5-8 | 165 |
25 | Lawson Branch | LB | Jr. | 6-0 | 150 |
26 | William Boatman | DB | Jr. | 6-1 | 145 |
27 | Zeblin Smith | DB | Jr. | 6-2 | 191 |
29 | Ethan Lane | P | Sr. | 5-8 | 190 |
30 | Hayden Simmons | LB | Sr. | 5-9 | 180 |
31 | Johan Rohas | WR | Fr. | 6-0 | 150 |
33 | Justin Umbarger | LB | Jr. | 6-0 | 180 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
34 | Jacob Welch | LB | Jr. | 5-7 | 179 |
35 | Matthew Boatman | DB | So. | 5-10 | 158 |
41 | Alex Berry | DB | So. | 5-8 | 165 |
46 | Keelan Faulkner | DB | So. | 5-8 | 125 |
50 | Tucker Whitley | OL | Sr. | 5-10 | 235 |
51 | Chris Sanchez | OL | Jr. | 6-3 | 265 |
52 | Austin Ogle | LB | Jr. | 6-0 | 190 |
53 | Blase Reneau | LB | So. | 5-6 | 237 |
54 | Holden Blake | LB | So. | 5-6 | 237 |
55 | Kole Condra | OL | So. | 5-11 | 225 |
56 | Graven Wilson | DL | So. | 5-11 | 270 |
58 | Austin Newberry | OL | So. | 6-0 | 265 |
61 | Brian Held | LB | Jr. | 5-10 | 180 |
62 | Jake Coffey | DL | Jr. | 6-3 | 275 |
63 | Hayden Warwick | OL | Sr. | 6-3 | 275 |
65 | Judd Taylor | OL | Sr. | 6-4 | 275 |
66 | Bentley Tanner | OL | Fr. | 5-10 | 235 |
70 | Peyton Hawkins | OL | Fr. | 6-0 | 270 |
71 | Jabin Wood | P | Sr. | 5-8 | 230 |
72 | Carson Cross | OL | Jr. | 5-9 | 250 |
73 | Justin Pilant | OL | So. | 6-3 | 290 |
74 | Cadence Stenson | OL | Sr. | 5-10 | 255 |
77 | Ryan Ward | OL | So. | 6-1 | 230 |
79 | William Collins | DL | Jr. | 5-11 | 240 |
80 | Akeem McDowell | RB | Fr. | 5-0 | 102 |
81 | Zachary Presnell | WR | Fr. | 5-11 | 140 |
84 | Chase White | WR | Fr. | 6-0 | 153 |
88 | Ethan White | WR | Fr. | 6-2 | 158 |
89 | Cameron White | WR | Fr. | 5-4 | 130 |
99 | Daionte Mack | DL | Fr. | 5-11 | 325 |
Head Coach: Todd Helton
Assistant Coaches: Cain Clifton, Dustin Dudley, Jake Keith, Brian McGhee, Adam Meade, Davontae Moore, Anthony Stocker, Jeremy Stout