| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Nolan Camp | LB | Fr. | 5-10 | 155 | |
| Mason Cully | OL | Fr. | 5-9 | 190 | |
| 01 | Cayden Loveless | WR | Jr. | 6-0 | 145 |
| 02 | Tramell Davis Jr. | WR | Sr. | 5-11 | 175 |
| 03 | Dominic Gordon | WR | So. | 5-10 | 160 |
| 04 | Olivir Merritt | RB | Sr. | 5-5 | 200 |
| 05 | Keon Harris | WR | Jr. | 6-1 | 150 |
| 06 | Chaise Tillman | LB | Jr. | 5-9 | 165 |
| 07 | Austin Jones | QB | Jr. | 6-2 | 180 |
| 08 | Nate Shropshire | WR | Sr. | 5-7 | 135 |
| 10 | Shawn Carter | RB | Jr. | 5-6 | 150 |
| 11 | Marcus Jones | WR | Jr. | 6-0 | 160 |
| 12 | Eugene Robinson | LB | Sr. | 6-5 | 205 |
| 13 | Vijay Heard | WR | Jr. | 6-3 | 155 |
| 14 | Kicelyn Horton | WR | Fr. | 5-9 | 130 |
| 15 | Tre'shawn Derrick | QB | So. | 5-10 | 145 |
| 16 | Jawon Cooper | WR | Sr. | 6-2 | 180 |
| 17 | Ryver Parker | QB | Fr. | 5-9 | 130 |
| 18 | Jeff Hall | LB | Jr. | 6-1 | 175 |
| 20 | Ben Craig | WR | Jr. | 5-9 | 150 |
| 21 | Deandre King | LB | So. | 5-6 | 140 |
| 22 | Markel Lansden | LB | Sr. | 5-11 | 180 |
| 23 | Lamichael Tatum | WR | So. | 6-1 | 145 |
| 24 | Jacolbi Salley | RB | Sr. | 5-8 | 175 |
| 25 | Za'marc Fitch | LB | Fr. | 5-11 | 180 |
| 26 | Keyeon Martin | DB | Fr. | 5-11 | 130 |
| 27 | Trae Cohens | LB | Sr. | 5-10 | 215 |
| 28 | Jackson Fowler | LB | Jr. | 6-1 | 180 |
| 29 | Earl Berry | LB | So. | 5-10 | 155 |
| 30 | Kyre Starling | DL | Sr. | 6-1 | 200 |
| 31 | Treasean Fluellen | RB | So. | 5-8 | 175 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 32 | Ethan Blackmon | WR | Fr. | 5-4 | 120 |
| 33 | Caleb Sanders | WR | Fr. | 6-0 | 130 |
| 36 | Milton Evans | TE | Jr. | 5-11 | 210 |
| 42 | Madoxx Denton | LB | Sr. | 5-9 | 185 |
| 44 | Jaevon McCroskey | DL | Sr. | 5-11 | 230 |
| 45 | Zane Emery | WR | Fr. | 5-8 | 130 |
| 50 | Desean Davidson | DL | Sr. | 6-1 | 215 |
| 51 | Jaeden Espy | OL | Sr. | 6-2 | 290 |
| 52 | King Fifer | LB | Fr. | 5-9 | 160 |
| 54 | Damarrii Gordon | DL | Fr. | 6-3 | 260 |
| 55 | Matthew Fowler | OL | Sr. | 6-1 | 290 |
| 56 | Deshaun Irvin | DL | Jr. | 6-1 | 320 |
| 57 | Cruz Miller | OL | Sr. | 5-10 | 280 |
| 58 | Kamin Travis | OL | Jr. | 5-11 | 255 |
| 59 | Jayden Cordero | LB | So. | 5-10 | 210 |
| 60 | Jaxxton Sales | OL | Fr. | 5-8 | 185 |
| 61 | Lacarrion Nelson | OL | Jr. | 5-8 | 270 |
| 63 | Ethan Phillips | OL | Fr. | 5-11 | 210 |
| 65 | Griffin Desha | DL | Jr. | 6-1 | 245 |
| 66 | DeVarin Oliver | DL | Fr. | 5-8 | 160 |
| 70 | Asher Bell | OL | Sr. | 5-11 | 220 |
| 71 | Jonathan Chaman Arroyo | OL | So. | 5-6 | 240 |
| 74 | Juan Puac | WR | Fr. | 5-3 | 105 |
| 75 | Kameron Harris | DB | Fr. | 6-0 | 160 |
| 77 | Ryley Higdon | OL | Fr. | 5-9 | 215 |
| 78 | Cristian Piche | WR | Fr. | 5-6 | 125 |
| 80 | Ayden Storey | WR | Fr. | 5-7 | 140 |
| 84 | Mark Kleiner | PK | Jr. | 5-10 | 125 |
| 85 | Malachi Leffew | WR | Fr. | 5-5 | 125 |
| 99 | Demarion Grant | WR | So. | 5-10 | 130 |
Head Coach: Ted Gatewood
Assistant Coaches: Lynn Bodine, Matt Bowman, Will Davis, Zeb Dayton, Charles Pemberton, Bryan Satterfield, Josiah Tillett, Reginald Upshaw, Brandon Usery