Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Donavan Starr | DB | Sr. | 6-00 | 178 |
1 | Jayden Smitherman | DB | Sr. | 5-11 | 176 |
2 | Kenner Schlitt | DB | Sr. | 6-00 | 160 |
3 | Elliot Hampton | DL | Sr. | 6-04 | 250 |
4 | Jaylen Pollard | DB | Jr. | 5-11 | 183 |
5 | Lane Sumerel | LB | Sr. | 6-01 | 225 |
6 | Davis Dowland | RB | Jr. | 5-08 | 180 |
7 | Matthew Anderson | LB | Jr. | 5-10 | 185 |
8 | Ben Hubbard | WR | Sr. | 5-10 | 185 |
9 | Patrick Sullivan | TE | Sr. | 6-01 | 210 |
10 | Maverick Chance | QB | Jr. | 6-00 | 202 |
11 | Sawyer Akers | DB | Jr. | 6-00 | 178 |
11 | Femi Babalola | QB | Jr. | 6-03 | 200 |
12 | Jake Roberts | LB | Jr. | 5-11 | 180 |
13 | Max Kimpel | WR | Sr. | 6-03 | 185 |
14 | Lukas Guse | TE | Jr. | 6-02 | 220 |
15 | Cy Longley | WR | Jr. | 5-11 | 170 |
16 | Jared Peterson | WR | Jr. | 5-10 | 175 |
17 | Gavin Hampton | QB | So. | 6-03 | 180 |
18 | Colton Karkau | LB | So. | 6-00 | 178 |
18 | Jaeden Morris | WR | Sr. | 5-09 | 160 |
19 | Cooper Houston | DB | Jr. | 5-11 | 160 |
20 | Adam Maas | DB | Sr. | 5-07 | 140 |
21 | Vijay Nathan | DB | Sr. | 5-09 | 130 |
21 | Joshua Wegner | DB | Jr. | 6-00 | 175 |
22 | Austin Mayfield | LB | Sr. | 6-01 | 210 |
23 | Jake Boyd | DB | Sr. | 5-11 | 158 |
24 | Colton Hodges | DB | Sr. | 5-10 | 135 |
25 | Caden Pace | RB | So. | 5-08 | 180 |
26 | James Nelson | DB | Jr. | 5-09 | 168 |
27 | Crews Kelley | WR | Jr. | 6-00 | 165 |
28 | Wyatt Appleton | DB | Jr. | 5-10 | 170 |
28 | Mason Martinez | WR | Jr. | 5-07 | 165 |
29 | Tyler Erickson | WR | So. | 5-06 | 125 |
29 | Dallas Stallings | DB | So. | 5-11 | 179 |
30 | Connor Shave | LB | So. | 6-00 | 189 |
31 | Zak Galbreath | WR | So. | 5-10 | 165 |
31 | Carlos Guerra Garza | PK | Jr. | 5-08 | 150 |
32 | Langston Thomas | DB | Sr. | 6-02 | 175 |
33 | Will Harry | RB | Sr. | 5-10 | 180 |
33 | Luke Linsky | DB | Jr. | 5-11 | 175 |
34 | Hudson Husak | LB | Jr. | 5-11 | 205 |
35 | Husak Husak | LB | Jr. | 5-10 | 212 |
36 | Nicholas Giallella | DB | So. | 5-09 | 160 |
37 | Tristan Hirsch | DB | So. | 5-08 | 130 |
38 | Madden Huffman | WR | So. | 5-09 | 159 |
38 | Tristan Sulla | LB | Jr. | 6-00 | 172 |
39 | Eli Knickerbocker | RB | So. | 5-05 | 185 |
39 | Grant Lucas | LB | So. | 5-10 | 197 |
40 | Luke Burns | WR | So. | 5-08 | 155 |
41 | Jaxon Baggett | DB | So. | 5-10 | 160 |
41 | Subhash Bakkamant | DB | Jr. | 5-06 | 134 |
42 | Jett Smith | DB | So. | 5-09 | 161 |
43 | Luke Hartman | WR | So. | 5-09 | 145 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
44 | Graham Foss | DL | Sr. | 6-01 | 210 |
45 | Stephen Yachimski | DB | Jr. | 5-11 | 170 |
46 | Jeremy Ramsey | WR | So. | 5-11 | 178 |
47 | Brody Moss | WR | So. | 5-11 | 145 |
48 | Cole Crawford | RB | So. | 6-00 | 185 |
48 | Marcale Saunders | RB | Sr. | 5-11 | 215 |
49 | Cole Hogan | WR | So. | 5-08 | 155 |
49 | Jacob Jewell | DB | So. | 6-04 | 188 |
50 | Michael Gibson | OL | Sr. | 6-00 | 260 |
51 | Christian Boone | LB | So. | 5-11 | 178 |
52 | Jack Herrmann | LB | Sr. | 5-11 | 200 |
53 | Jaxon Endres | C | Sr. | 6-03 | 205 |
54 | Eli Webb | OL | So. | 6-00 | 190 |
55 | Will Korompay | LB | Jr. | 6-01 | 200 |
56 | Jasper Quesenberry | OL | Sr. | 5-10 | 225 |
57 | Harrison Hester | OL | Sr. | 5-10 | 230 |
58 | Jackson Chaudhari | LB | So. | 5-08 | 150 |
59 | Alexander Goldberg | LB | So. | 5-10 | 180 |
60 | Brendan Ramsour | LB | So. | 5-11 | 150 |
62 | Timothy Malone | DL | Jr. | 5-10 | 185 |
63 | Joshua Hosford | OL | Jr. | 6-02 | 265 |
64 | Jacob Witkin | DL | So. | 5-10 | 190 |
65 | Jaylin Ellis | DL | Jr. | 5-11 | 211 |
66 | Nathan Moser | DL | Jr. | 6-01 | 195 |
67 | Colin Ramsour | LB | So. | 6-02 | 150 |
68 | Jackson Hensley | OL | So. | 6-03 | 260 |
70 | Benjamin Calfee | DL | So. | 5-11 | 220 |
71 | Kyle Larkin | OL | Sr. | 6-06 | 285 |
72 | Grant Gullett | OL | Jr. | 6-02 | 250 |
73 | Roman Jones | OL | Sr. | 6-02 | 265 |
74 | Cameron Fazilat | OL | So. | 6-03 | 265 |
75 | Scott Duthie | OL | Jr. | 6-04 | 240 |
76 | Zachary Henderson | OL | So. | 6-00 | 221 |
77 | Cooper Midgett | OL | Jr. | 6-04 | 280 |
78 | Max Severson | OL | So. | 6-03 | 260 |
80 | Drew Parker | TE | Jr. | 6-03 | 195 |
81 | Logan Galloway | LB | Jr. | 5-10 | 170 |
82 | Alexander Osburn | WR | Sr. | 6-01 | 180 |
83 | Gavin Macias | WR | So. | 5-09 | 150 |
84 | Jake Bone | WR | Jr. | 5-10 | 159 |
85 | Sutton Gutting | WR | So. | 6-05 | 200 |
86 | AJ Srouji | WR | So. | 5-10 | 170 |
87 | Garner Eads | TE | Jr. | 6-00 | 190 |
88 | Charles Vlach | TE | So. | 6-03 | 190 |
89 | Jase Polite | TE | Jr. | 5-11 | 205 |
90 | Lucas McCollum | DL | Jr. | 6-01 | 220 |
91 | Ethan Bhoopelli | DL | So. | 5-10 | 160 |
92 | Jack Henderson | PK | Jr. | 6-01 | 170 |
93 | Drew Crabtree | PK | Sr. | 5-11 | 175 |
94 | Brecken Reed | DL | So. | 6-00 | 180 |
95 | Sam Rohan | DL | Jr. | 6-02 | 200 |
96 | Mario Ruiz Ruiz | DL | Sr. | 5-11 | 223 |
97 | Nicholas Lavigne | DL | Jr. | 6-00 | 175 |
99 | Varum Yellanki | DL | Jr. | 5-09 | 190 |
Head Coach: Will Hester
Assistant Coaches: James Casey, Andrew Collier, Corey Davis, Hayden Davis, Andrew Elrod, Nathan Geldermann, David Harries, Ken Holloway, Ross Johnston, Demario Merriwether, Mark Panella, Carlyle Robinson, Rion Robinson, Ricky Rodriguez, Alex Roseberry, Chris Rowland, Seth Rowland, Mike Sullivan