Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Adrian Daugherty | LB | Sr. | 5-10 | 200 |
1 | Johntay Dunn | LB | Sr. | 5-10 | 190 |
2 | Robert Rodgers | QB | Jr. | 6-3 | 240 |
3 | Fabby Neiwoh | RB | Sr. | 5-10 | 180 |
4 | Karmaryon Fenner | DB | Jr. | 5-11 | 170 |
5 | Ja'taalis Henderson | DB | Jr. | 5-9 | 165 |
7 | Dezion Jackson | WR | So. | 5-10 | 160 |
8 | Joshua Kay | DL | Fr. | 6-1 | 180 |
9 | Charles Lamblin | WR | Jr. | 6 | 180 |
10 | Adam Weaver | WR | Sr. | 5-10 | 170 |
11 | Brodie Hollowell | DB | So. | 5-9 | 175 |
12 | Demarcus Huffine Jr | DB | So. | 5-11 | 150 |
13 | Connor Wheeler | RB | Sr. | 5-9 | 180 |
14 | Westin Williams | TE | Sr. | 6 | 180 |
15 | Kingston Knight | QB | Fr. | 5-9 | 200 |
16 | Dylan Stooksbury | PK | Sr. | 6 | 170 |
17 | Merron Middleton | WR | So. | 5-9 | 150 |
18 | Jacob Sexton | WR | Sr. | 5-10 | 160 |
19 | Cooper Wheeler | DB | So. | 6 | 170 |
20 | Grady Goodpastor | WR | So. | 5-11 | 180 |
21 | Cale Bennett | DB | Sr. | 5-5 | 155 |
22 | Samuel Keefer | LB | Sr. | 5-10 | 210 |
23 | Shamere Mobley | DB | Jr. | 5-10 | 180 |
25 | Oryan Soles Jr | RB | Fr. | 5-9 | 170 |
26 | Trevon Askew | DB | So. | 5-10 | 150 |
27 | Travis Brinson | RB | Fr. | 5-9 | 165 |
28 | Jordan Farrior | DB | So. | 5-9 | 160 |
29 | Eli Riggs | DB | Sr. | 6-2 | 170 |
30 | Damere Askew | LB | So. | 5-8 | 170 |
31 | Tyric Thomas | WR | So. | 5-10 | 170 |
32 | Landon McDaniel | TE | Fr. | 6-5 | 180 |
33 | Caleb Acres | DL | Jr. | 5-11 | 230 |
34 | Mahki Nolen-Tatum | LB | Fr. | 5-9 | 170 |
35 | Bryce Bolus | LB | So. | 5-9 | 170 |
36 | Isaias Amador | LB | So. | 5-9 | 180 |
38 | Christian Renfroe | QB | Fr. | 5-9 | 150 |
40/24 | Jamison Smith | LB | So. | 5-9 | 180 |
42 | Michael Grande | RB | Jr. | 5-9 | 180 |
43 | Mason Garner | LB | Sr. | 5-8 | 180 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
44 | Charvon Thomas | DL | Sr. | 6-1 | 205 |
45 | Caleb Lanius | PK | Jr. | 5-8 | 190 |
46 | Luke Kirby | DL | So. | 5-10 | 175 |
47 | Darrion McClanahan | TE | Fr. | 5-10 | 190 |
48 | Matthew Hensley | DL | Jr. | 5-9 | 210 |
49 | Daniel Hargrave | DL | Jr. | 6-1 | 180 |
51 | Emerson Brewster | OL | Fr. | 6-5 | 230 |
52 | Brody Naughton | OL | Jr. | 6-1 | 250 |
53 | Jacob Kwak | OL | So. | 6 | 220 |
55 | Tucker Massengill | OL | Jr. | 5-9 | 330 |
56 | Hunter Spradlen | OL | Jr. | 5-10 | 220 |
57 | Jersey Oxley | OL | Jr. | 5-10 | 290 |
61 | Cade Wells | OL | Jr. | 6-1 | 230 |
63 | Jackson Mayo | OL | Jr. | 5-9 | 280 |
64 | Joshua Hellard | DL | Sr. | 5-9 | 220 |
65 | Mikael Schimmel | DL | Fr. | 5-9 | 240 |
68 | Dylan Goodwin | OL | Sr. | 6-1 | 240 |
69 | Caleb Lewis | OL | So. | 5-10 | 310 |
72 | Gavin Byrd | OL | Jr. | 6-5 | 330 |
74 | Aiden Gomez | OL | Sr. | 5-10 | 290 |
76 | Tanner Bounds | OL | So. | 5-10 | 200 |
77 | Brayden Arnwine | OL | Sr. | 6-2 | 250 |
78 | Hayden Wallace | OL | Fr. | 6-5 | 280 |
81 | Colton Jones | WR | So. | 5-9 | 170 |
82 | Gavin Sumner | WR | So. | 5-9 | 160 |
84 | Hayden Jones | DB | So. | 5-10 | 160 |
85 | Brayden Chandler | TE | So. | 5-9 | 175 |
86 | Tucker Roberts | DL | Jr. | 5-10 | 200 |
87 | Blaine Mooney | DB | Fr. | 5-8 | 140 |
88 | Alex Grande | TE | Jr. | 5-10 | 180 |
89 | Christian Mooney | DB | Fr. | 5-8 | 140 |
90 | Maddox Reed | DL | Jr. | 5-9 | 240 |
93 | Mezekil Richardson | DL | So. | 5-10 | 175 |
95 | Iverson Garcia | DL | Jr. | 6-2 | 290 |
96 | William Taylor Lll | DL | So. | 5-10 | 270 |
97 | Wyatt Gray | LB | Fr. | 5-9 | 160 |
98 | Shawn Bobel | DL | Jr. | 6-4 | 200 |
99 | Marc Stewart | DL | Jr. | 6-1 | 310 |
Head Coach: Matt Lowe
Assistant Coaches: Christopher Bunch, William Daniel, Zach Gibson, Herman Lathers, Jason Ludwig, Pace Melvin, Tai Miller, Bryson Morris, Landon Reese, Daniel Thompson