| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Lerenzen Fletcher | WR | Jr. | 5-06 | 155 |
| 3 | Brady Combs | QB | Fr. | 5-05 | 130 |
| 4 | Lane Greer | RB | Jr. | 5-11 | 165 |
| 5 | Sammual Fuentes | QB | So. | 6-00 | 140 |
| 6 | Dj Goode | TE | Jr. | 6-00 | 225 |
| 7 | Carson Patrick | WR | So. | 5-08 | 155 |
| 10 | Aill Hulsey | DB | Fr. | 5-05 | 140 |
| 11 | William Caudill | QB | Sr. | 6-02 | 215 |
| 12 | Reece Fletcher | DB | So. | 6-00 | 170 |
| 13 | Reid Riley | LB | So. | 5-07 | 125 |
| 14 | Gerson Hernandez | WR | So. | 5-07 | 125 |
| 15 | Venbert Burke | LB | So. | 5-07 | 160 |
| 16 | Riley Vaught | PK | Sr. | 5-07 | 135 |
| 17 | Elijah Huddleston | DB | So. | 5-07 | 170 |
| 20 | Nolen Hinton | RB | So. | 5-05 | 120 |
| 22 | Hunter McElroy | DB | Fr. | 5-04 | 118 |
| 23 | Bentley Parks | DL | Fr. | 6-00 | 170 |
| 24 | Donovan Balino | DB | Jr. | 5-07 | 145 |
| 26/9 | Brody Jones | LB | Jr. | 5-10 | 195 |
| 31 | Weston Napier | DB | Jr. | 5-09 | 130 |
| 32 | Alexander Nyswonger | RB | Sr. | 5-09 | 145 |
| 33 | Liam Morrill | LB | So. | 6-00 | 155 |
| 34 | Logan Creekmore | RB | Fr. | 5-07 | 225 |
| 36 | Hayden Holmes | DB | Fr. | 5-05 | 125 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 44 | Hunter Harper | RB | Sr. | 5-10 | 165 |
| 49 | Brayden Woodard | P | Sr. | 5-10 | 160 |
| 50 | Caleb Wooten | OL | So. | 5-09 | 170 |
| 55 | Jacob Webb | OL | So. | 5-06 | 255 |
| 56 | Loyd Wilson | DL | Fr. | 5-10 | 165 |
| 57 | Garyson Hardison | LB | So. | 5-07 | 140 |
| 58 | Levi Justice | OL | So. | 5-10 | 230 |
| 60 | Andrew Caldwell | OL | Jr. | 5-06 | 185 |
| 62 | Phillip Todd | OL | So. | 5-11 | 230 |
| 63 | Caden Henson | OL | Fr. | 6-02 | 195 |
| 65 | Camden Johnson | OL | Jr. | 5-07 | 185 |
| 67 | Braxton Maiden | OL | Jr. | 5-11 | 255 |
| 68 | Christopher Beard | OL | Fr. | 5-05 | 130 |
| 70 | Rj Prochaska | OL | Jr. | 6-01 | 305 |
| 71 | Kole Donica | OL | Fr. | 5-10 | 170 |
| 72 | Jamekus Moore | DL | Fr. | 5-11 | 230 |
| 73 | Wyatt Funk | DL | Sr. | 6-01 | 234 |
| 75 | Andrew Combs | DL | Fr. | 5-05 | 170 |
| 76 | Ja'kyron Haley | DL | Sr. | 6-02 | 255 |
| 77 | Kolten Gregory | OL | Jr. | 5-10 | 235 |
| 78 | Brandon Woodard | OL | So. | 6-02 | 225 |
| 79 | Max Mimbs | OL | Sr. | 6-00 | 210 |
| 87 | Corbin Wilkinson | TE | Fr. | 5-08 | 140 |
| 88 | Logan Jestand | TE | Fr. | 6-03 | 185 |
Head Coach: Bryan Dupree
Assistant Coaches: Kaleb Allen, Jeff Dugger, Anthony Garrett, Colin Lamberth, Kristian Moore, Christian Reed, Jeff Rush, Ryan Smith, Christopher West