| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Emmanuel Fowler | Jr. | ||||
| Steven Jenkins Iii | Jr. | ||||
| Mysonne Jones | Sr. | ||||
| Rohan Kassie | Sr. | ||||
| D'Angelo Kennedy | Sr. | ||||
| Karmelo League | Sr. | ||||
| Landan Left | Jr. | ||||
| Samuel Lutz | Sr. | ||||
| Xzavier Page | Sr. | ||||
| Joerdan Shelton | Sr. | ||||
| 0 | Omarion Starnes | RB | Sr. | 5-10 | 185 |
| Darryn Yarlett | So. | ||||
| 1 | Ladamion Hunter | WR | Sr. | 5-8 | 155 |
| 2 | Josef Funk | QB | Jr. | 6-2 | 197 |
| 3 | Jaylen Parker | LB | Jr. | 5-9 | 215 |
| 5 | Mikhai Moshay | DL | Jr. | 6-5 | 215 |
| 6 | Anthony Carnahan | DB | Sr. | 5-9 | 180 |
| 8 | Lance Donaldson | DB | Jr. | 6-2 | 180 |
| 9 | Arkez Fontenot | DB | Sr. | 6-1 | 183 |
| 16 | Ja'morris Smith | TE | Sr. | 6-3 | 205 |
| 17 | Stephen Saulter | WR | Jr. | 6-3 | 185 |
| 19 | Ca'mauri Bell | QB | So. | 5-10 | 160 |
| 20 | Kendall Hoskins | DB | Jr. | 5-10 | 165 |
| 23 | Stephon Saulter | DB | Jr. | 6-3 | 185 |
| 24 | Labron Brooks | DB | Sr. | 5-8 | 160 |
| 25 | Leslie Hickman | WR | So. | 5-7 | 155 |
| 26 | Quincy Qualls | DB | So. | 5-9 | 171 |
| 27 | Sacorey Cox | DB | So. | 6-1 | 170 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 28 | Chardarius Trammell | RB | So. | 5-9 | 177 |
| 30 | Ayden Cooper | DB | Jr. | 5-10 | 182 |
| 31 | Jerry Harris | DL | Jr. | 6-0 | 250 |
| 34 | James Tankersley | LB | So. | 6-0 | 195 |
| 35 | Deshawn Cotten | WR | Jr. | 5-9 | 170 |
| 40 | Nicholas Hayes | LB | So. | 5-11 | 230 |
| 44 | Maurice Holt | TE | Sr. | 6-0 | 247 |
| 45 | Hugo Ford | DL | So. | 6-1 | 240 |
| 46 | Andrew Pugh | DL | Fr. | 6-3 | 175 |
| 48 | Kendreon Brewer | DL | Sr. | 5-10 | 180 |
| 50 | Jacob Robinson-Holloway | DL | So. | 6-0 | 280 |
| 51 | Anthony Hoover-Thompson | OL | Jr. | 5-10 | 265 |
| 52 | Reese Foster | OL | So. | 6-0 | 265 |
| 53 | Rammonie Bradford | OL | Sr. | 5-10 | 270 |
| 54 | Santana Peterson-Walden | OL | Jr. | 5-10 | 275 |
| 55 | Isiah Anthony | OL | Sr. | 6-2 | 296 |
| 56 | Cheyenne Harris | DL | So. | 6-1 | 270 |
| 58 | Chester Burgess | OL | Sr. | 6-4 | 290 |
| 60 | Ashton Palmer | DL | So. | 5-10 | 265 |
| 64 | Donaven Marshall | OL | Sr. | 5-10 | 280 |
| 66 | Jailyn Davis | OL | Sr. | 6-8 | 350 |
| 70 | Ivyon Goff | DL | Sr. | 5-10 | 260 |
| 74 | William Shields | OL | So. | 6-5 | 310 |
| 75 | Major Smith | DL | So. | 5-10 | 270 |
| 80 | Addison Hickman | WR | So. | 5-10 | 170 |
| 83 | Denardo Turner | WR | So. | 6-1 | 175 |
| 88 | Jaylen Amos | WR | Sr. | 5-9 | 177 |
Head Coach: Elie Brunetti
Assistant Coaches: Andre Davis, Demario Donnell, Jimmy Ferrell, Jaelin Fisher, Koreyon Jordan, Eric Knight, Kenneth Miller, Rico Page, Nikson Pierre, Jeremiah Smelley, Brandon Woods