Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Omarion Starnes | RB | Jr. | 5-9 | 177 |
1 | Javion Kinnard | WR | Sr. | 5-9 | 175 |
2 | Kendrick Johnson | WR | Sr. | 6-2 | 175 |
3 | Donovan Higgins | WR | Sr. | 5-11 | 190 |
5 | Kyler Garcia | DL | Sr. | 6-4 | 282 |
6 | Joshua Sims | DB | Sr. | 6-0 | 180 |
7 | Isaiah Thomas | TE | Sr. | 6-3 | 242 |
8 | Ladamion Hunter | WR | Jr. | 5-8 | 165 |
9 | Da'vontae Anderson | DB | Sr. | 5-10 | 185 |
11 | Karmelo League | LB | Jr. | 6-1 | 215 |
16 | Josef Funk | QB | So. | 6-2 | 180 |
17 | Stephen Saulter | WR | So. | 6-3 | 175 |
18 | Caimon Phillips-Grizzard | WR | Jr. | 6-2 | 170 |
19 | Dabryan Seay | WR | Jr. | 5-8 | 165 |
20 | Kendall Hoskins | DB | So. | 5-9 | 170 |
21 | James Garner | DB | Sr. | 6-3 | 180 |
22 | Landan Left | DB | So. | 5-11 | 177 |
23 | Anthony Carnahan | DB | Jr. | 5-9 | 165 |
24 | Labron Brooks | DB | Jr. | 5-8 | 160 |
25 | Jeremiah Brownlee | DB | Jr. | 5-10 | 165 |
26 | Evan Johnson | RB | Jr. | 5-10 | 205 |
27 | Chardarius Trammell | RB | Fr. | 5-10 | 160 |
28 | Lance Donaldson | RB | So. | 6-2 | 180 |
30 | Stephon Saulter | DB | So. | 6-3 | 176 |
31 | Cleveland Fuller | LB | Sr. | 5-10 | 215 |
32 | Jaylen Parker | LB | So. | 5-8 | 220 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
34 | William Nelson | LB | So. | 6-0 | 190 |
35 | Deshawn Cotten | DB | So. | 5-8 | 169 |
40 | Kendreon Brewer | DL | Jr. | 5-8 | 200 |
42 | Mikhai Moshay | DL | So. | 6-4 | 220 |
43 | Creole Easley | DB | So. | 5-10 | 170 |
44 | Maurice Holt | TE | Jr. | 6-1 | 240 |
46 | Henry Begley | DL | So. | 6-2 | 217 |
48 | De'mariuse Hall | LB | Fr. | 5-10 | 185 |
52 | Malachi Campbell | OL | Sr. | 6-1 | 320 |
53 | Rammonie Bradford | OL | Jr. | 5-10 | 265 |
54 | Santana Peterson-Warden | OL | So. | 5-9 | 250 |
55 | Isiah Anthony | OL | Jr. | 6-2 | 291 |
56 | Jayden Gooch | DL | Sr. | 5-11 | 320 |
58 | Christian Lillard | DL | So. | 5-10 | 270 |
60 | Jerry Harris | DL | So. | 6-0 | 230 |
64 | Donaven Marshall | OL | Jr. | 5-10 | 280 |
66 | Santonio Johnson | FB | Sr. | 5-10 | 320 |
67 | Reese Foster | OL | Fr. | 5-10 | 250 |
71 | Osemaikeno Akara | DL | So. | 6-3 | 210 |
72 | Cheyenne Harris | OL | Fr. | 6-3 | 270 |
74 | Markell Jackson | OL | Sr. | 6-3 | 270 |
77 | Jacob Robinson-Holloway | OL | Fr. | 6-1 | 280 |
82 | Rohan Kassie | PK | Jr. | 5-8 | 160 |
83 | Hugo Ford | DL | Fr. | 5-10 | 170 |
85 | Zion Brown | WR | So. | 5-10 | 160 |
88 | Jaylen Amos | WR | Jr. | 5 | 10 |
Head Coach: Elie Brunetti
Assistant Coaches: Andre Davis, Demario Donnell, Jimmy Ferrell, Jaelin Fisher, Koreyon Jordan, Eric Knight, Tramont Lawless, Kenneth Miller, Rico Page, Jeremiah Smelley, Brandon Woods