| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Dalton Pattee | Fr. | ||||
| 1 | Oliver Bender | WR | Sr. | 6-4 | 205 |
| 2 | Ryan Newell | QB | Jr. | 5-11 | 170 |
| 3 | Austin Mackto | DB | Sr. | 5-11 | 195 |
| 4 | Brennan Bialek | DB | Jr. | 6-1 | 195 |
| 5 | Andrew Ryan | WR | Sr. | 5-8 | 165 |
| 6 | Dalton Odell | DB | Sr. | 5-9 | 170 |
| 7 | Caden Woodard | DB | Jr. | 5-11 | 150 |
| 8 | Treyvn Walker | WR | Sr. | 5-10 | 170 |
| 9 | Cole Creciun | LB | Jr. | 5-8 | 180 |
| 10 | Joshua Hicks | DB | Sr. | 5-10 | 185 |
| 11 | William Tomlinson | LB | Jr. | 6-0 | 180 |
| 12 | Turner Boswell | QB | Jr. | 5-10 | 155 |
| 13 | Carter Haag | WR | Jr. | 5-7 | 145 |
| 14 | Cason Booher | LB | Jr. | 6-1 | 180 |
| 15 | Eyan Hopper | P | Sr. | 5-8 | 180 |
| 16 | Noah Cowden | WR | Jr. | 6-0 | 155 |
| 17 | Griffin Seibold | DB | Sr. | 6-0 | 175 |
| 18 | Joshua Kuhlmann | PK | Sr. | 5-9 | 175 |
| 19 | Tyler Barth | LB | So. | 5-9 | 165 |
| 20 | James Marzullo | LB | Sr. | 6-1 | 195 |
| 21 | Levi Nothaus | DB | Jr. | 6-2 | 170 |
| 22 | Walker Garrand | LB | Sr. | 6-1 | 180 |
| 23 | Tristen Lithmexay | RB | Jr. | 5-11 | 175 |
| 24 | Jonathan Wright | RB | Jr. | 5-8 | 165 |
| 25 | Kristopher Goins | LB | Jr. | 5-11 | 175 |
| 26 | Jase Baker | LB | Jr. | 5-11 | 175 |
| 27 | Cade Mora | DB | Jr. | 5-9 | 160 |
| 28 | Jayden Hansell-Fox | WR | Jr. | 5-8 | 160 |
| 29 | Josiahaes Ibido | RB | Jr. | 5-9 | 165 |
| 31 | Jacob McWilliams | DB | So. | 5-8 | 155 |
| 32 | Daniel Shehata | RB | Jr. | 5-7 | 165 |
| 33 | Lane Dever | WR | So. | 5-8 | 140 |
| 35 | Casey Huffman | RB | So. | 5-7 | 150 |
| 36 | Jackson Kaeser | DB | So. | 5-7 | 150 |
| 37 | Raymond Cooper | WR | So. | 5-9 | 140 |
| 38 | Zachary Hueneke | DL | Sr. | 6-4 | 195 |
| 39 | Brady Clark | DB | So. | 5-8 | 140 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 40 | Andrew Harrison | TE | Jr. | 6-2 | 230 |
| 41 | Lincoln Gleason | WR | So. | 5-8 | 135 |
| 42 | Alexander Randolph | LB | Sr. | 6-0 | 185 |
| 43 | Gavin Phillips | RB | So. | 5-10 | 150 |
| 44 | Carson Jones | LB | Jr. | 5-10 | 170 |
| 45 | Frank Douglas | TE | So. | 6-2 | 190 |
| 46 | Andrew Carey | WR | So. | 6-1 | 160 |
| 48 | Daniel Erickson | WR | Jr. | 5-8 | 150 |
| 49 | Cameron Gann | LB | So. | 5-9 | 175 |
| 50 | Jake Sentell | DL | Jr. | 6-2 | 230 |
| 51 | Justin Wright | DL | So. | 5-11 | 245 |
| 53 | Michael Kondolios | DL | Sr. | 5-10 | 180 |
| 55 | Steven Diaz-Araujo | OL | Jr. | 5-11 | 265 |
| 56 | Croix Parks | OL | So. | 6-2 | 230 |
| 59 | Logan Eakins | OL | Sr. | 6-1 | 180 |
| 60 | Matthew Meguiar | OL | Jr. | 5-10 | 205 |
| 61 | Kasra Mirzadeh | OL | So. | 6-2 | 230 |
| 63 | Ethan Morelock | OL | Jr. | 5-9 | 220 |
| 71 | Reginald Gibb | OL | Jr. | 5-9 | 250 |
| 72 | Brayden Holland | OL | Jr. | 6-2 | 220 |
| 73 | Deston Lawrence | OL | Fr. | 6-2 | 250 |
| 74 | Jordon McCormick | PK | So. | 5-11 | 145 |
| 75 | Jefferson Basili | OL | So. | 6-1 | 210 |
| 76 | Nathan Hammel | OL | So. | 6-2 | 220 |
| 77 | Jason Little | OL | Sr. | 6-2 | 190 |
| 80 | Rock Maurer | TE | So. | 6-3 | 175 |
| 81 | Enzo Devincenzo | WR | So. | 6-1 | 155 |
| 82 | Chase Abrams | DB | So. | 5-8 | 140 |
| 83 | Justice Robinson | LB | So. | 5-11 | 185 |
| 84 | Aidan Bartholomew | WR | So. | 6-0 | 150 |
| 86 | Troy Mills | LB | Sr. | 6-0 | 180 |
| 87 | Caden Nestor | WR | So. | 5-7 | 135 |
| 88 | Mack Bakke | DL | Sr. | 6-4 | 200 |
| 89 | Dallas Mall | WR | So. | 6-0 | 135 |
| 91 | Bryce Jackson | DB | Sr. | 5-10 | 135 |
| 92 | Jack Ashbee | DB | So. | 5-7 | 135 |
| 99 | Matthew Serpas | PK | Jr. | 5-9 | 155 |
Head Coach: Scott Stidham
Assistant Coaches: Dylan Black, Richard Coure, Kyle Manderfeld, Jonathan Parks, Ej Perry, Jared Phillips, Chris Potts, Cody Rice, Wade Stewart, Brett Taveau, Andrew Tomlinson, Quincy Walden, John Walker