Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Miles Howard | WR | Sr. | 5-10 | 180 |
2 | Davien Caruthers | WR | Jr. | 6-0 | 160 |
3 | Ahmir Smith | LB | Sr. | ||
4 | Lavares Jackson | DB | Sr. | 5-10 | 155 |
5 | Quinn Jenkins | QB | Jr. | 5-11 | 200 |
6 | Korliss Hudson | RB | Sr. | 5-7 | 170 |
7 | Kenneth Hector | LB | Jr. | 5-9 | 163 |
8 | Jordan Harris | DB | Jr. | 5-10 | 155 |
9 | Tagen Transou | WR | Sr. | 5-11 | 170 |
10 | Zaterrious Coman | WR | Sr. | 6-3 | 165 |
12 | Henry Schiebout | QB | Sr. | 6-4 | 212 |
13 | Caleb Northern | WR | Sr. | 5-3 | 132 |
14 | Leonard Tucker | WR | Jr. | 5-9 | 132 |
15 | George Starr | LB | Jr. | 5-11 | 195 |
16 | Ricardo Hoyle | WR | So. | 5-4 | 120 |
17 | Demingo Maupins | LB | Jr. | 5-11 | 209 |
18 | Isaiah Burton | LB | So. | 6-4 | 190 |
19 | Brian Moore | QB | Jr. | 5-7 | 140 |
20 | Jyrrell Yarbrough | LB | Sr. | 5-8 | 180 |
21 | Caden Barlow | DB | Jr. | 5-10 | 150 |
22 | Jayden Senter | LB | Jr. | 5-11 | 175 |
23 | Kymani White | WR | Jr. | 6-2 | 155 |
24 | Braylen Cole | DB | Jr. | 5-8 | 135 |
25 | Javonte Smith | WR | Jr. | 6-1 | 165 |
26 | Isaiah Reed | RB | Jr. | 5-4 | 143 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
28 | Jaylan Shaw | WR | Jr. | 5-6 | 125 |
32 | Gabriel Rotty | LB | Jr. | 6-1 | 150 |
33 | Kariyah Fulgern | RB | So. | 5-9 | 155 |
34 | Derion James | LB | So. | 5-11 | 215 |
35 | Nicholes Stafford | LB | Jr. | 5-8 | 163 |
44 | Christopher Reed | LB | Jr. | 5-9 | 190 |
45 | Xavier Spann | TE | Jr. | 6-0 | 190 |
51 | Chance Chapman | FB | Jr. | 5-8 | 233 |
53 | Damari Carter | DL | Jr. | 5-10 | 250 |
54 | Malachi Nicholson | DL | Sr. | 5-11 | 262 |
55 | Kenneth Jones | OL | Sr. | 6-1 | 230 |
57 | Chance Simmons | OL | Jr. | 6-1 | 245 |
58 | Landon Shepherd | DL | So. | 6-0 | 250 |
62 | Trevor Peterson | DL | Sr. | 5-11 | 285 |
64 | Keilan Rhea | DL | So. | 5-4 | 235 |
65 | Chandler Nesbitt | OL | So. | 5-10 | 250 |
66 | Andrew Rameriz | OL | So. | 6-1 | 290 |
68 | Bryceston Echols | OL | So. | 5-11 | 295 |
69 | Zachary Morton | OL | So. | 5-11 | 290 |
70 | Kevin Fuentes | DL | Jr. | 5-11 | 220 |
72 | Alston Clark | OL | Sr. | 6-1 | 290 |
73 | Gregory Jelks | OL | So. | 6-0 | 305 |
75 | Sherrod Office | DL | Jr. | 6-2 | 270 |
77 | Donta Sawyer | DL | Jr. | 6-1 | 251 |
85 | Nasir Johnson | Fr. | 5-8 | 140 |
Head Coach: Woodrow Lowe
Assistant Coaches: Mark Fedor, Melvin Hampton, Joshua Mitchell