Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
0 | Kolbe Harmon | DB | Sr. | 5-11 | 175 |
1 | Bo Donnelly | LB | Sr. | 5-9 | 178 |
2 | London Bironas | P | Sr. | 5-11 | 195 |
3 | Neo Clifton | WR | Sr. | 6-2 | 194 |
4 | Wilkes Eaton | TE | Sr. | 6-4 | 187 |
5 | Eli Ferguson | WR | So. | 5-11 | 170 |
6 | Arkez Fontenot | RB | Jr. | 6-1 | 183 |
7 | Easton Jointer | DB | Jr. | 6-2 | 204 |
8 | Isaiah Williams | DB | Sr. | 5-10 | 160 |
9 | Roman Jennings | LB | So. | 6-2 | 205 |
10 | Luke Robison | LB | Sr. | 5-9 | 180 |
11 | Kesean Bowman | WR | So. | 6-2 | 170 |
12 | George Macintyre | QB | Sr. | 6-6 | 194 |
13 | Crews Jenkins | QB | So. | 5-11 | 169 |
14 | Christian Scott | WR | Sr. | 6-2 | 166 |
15 | Levi Isen | WR | So. | 6-0 | 161 |
16 | Hayes Smithson | FB | Sr. | 5-10 | 190 |
18 | Mason Murphy | TE | Jr. | 6-0 | 188 |
19 | Cade Cardenas | QB | So. | 5-8 | 150 |
20 | Coleman Calmus | DB | Sr. | 5-9 | 176 |
21 | Max Lacey | RB | Fr. | 5-9 | 150 |
23 | Garrett Cyphers | WR | Jr. | 6-1 | 161 |
24 | Jamison Humphres | TE | Fr. | 5-11 | 190 |
25 | Larry Sanders II | RB | So. | 5-8 | 175 |
26 | Sam Franklin Lanyon | DB | Sr. | 5-9 | 140 |
28 | Xavier Lewis | DB | Jr. | 5-6 | 125 |
30 | Gavin Schaffer | LB | Sr. | 6-0 | 210 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
31 | Tommy Bauchiero | PK | Jr. | 5-11 | 170 |
32 | Parker Dunn | DB | Jr. | 5-10 | 140 |
34 | Beau Metzger | WR | Jr. | 5-10 | 154 |
35 | Arkin McClurg | LB | Jr. | 6-1 | 165 |
36 | Mitchell Dunn | DB | Jr. | 5-9 | 143 |
37 | Connor Benson | RB | So. | 5-6 | 149 |
40 | Jackson Dearing | FB | Jr. | 5-9 | 170 |
41 | Dave Turnbull | LB | Sr. | 5-11 | 200 |
44 | Brayden Marx | TE | Jr. | 6-0 | 181 |
45 | Troy Porties | DB | So. | 5-9 | 151 |
47 | Drake Golenor | LB | So. | 5-7 | 161 |
48 | Jameson Barbat | LB | So. | 5-10 | 186 |
51 | John Ahern | C | Jr. | 5-10 | 195 |
53 | Brody Belville | DL | Jr. | 5-11 | 185 |
55 | Jordan Phillips | OL | So. | 5-10 | 300 |
56 | Drew Atkins | OL | So. | 6-3 | 210 |
58 | Jake Atkins | OL | Sr. | 6-4 | 210 |
62 | Connor Kersey | DL | Jr. | 6-1 | 234 |
65 | George Taylor | OL | Sr. | 5-11 | 295 |
66 | Andrew Cepoudy | DL | Sr. | 5-10 | 210 |
72 | Andrew Hill | OL | Jr. | 5-10 | 221 |
76 | Todd Hammond | DL | Sr. | 6-1 | 255 |
77 | Trell Shivers | DL | Sr. | 6-4 | 380 |
82 | Michael Pereira | WR | So. | 5-11 | 160 |
86 | Hollis Watson | TE | Jr. | 6-0 | 182 |
94 | Dowden Fridrich | PK | Fr. | 5-7 | 130 |
Head Coach: Paul Wade
Assistant Coaches: Blake Bodenstein, Hardie Buck, Colby Cameron, Robert Dominguez, Jim Glover, Matt Golenor, Andrew Higgins, Chad Legate, Timothy McKee, Randy O'Bryan, Scott Reall, Steven Reese, Darrell Travis, Michael Vaughn, James Wilhoit