| Lt/Dk | Name | Pos | Cl | Ht | Wt | 
|---|---|---|---|---|---|
| 0 | Tommie Reed | RB | So. | 5-7 | 175 | 
| Jacob Stalls | PK | Jr. | 5-8 | 160 | |
| 1 | Gavin Gatere | RB | Sr. | 5-10 | 175 | 
| 2 | Price Renovich | QB | So. | 6-0 | 185 | 
| 3 | Carter Sayle | WR | Sr. | 6-1 | 185 | 
| 4 | Charlie Hottinger | DB | Sr. | 5-9 | 175 | 
| 5 | Jackson Hood | LB | Sr. | 5-9 | 195 | 
| 6 | Dhilan Madasu | QB | Jr. | 5-9 | 155 | 
| 7 | Maddox Giel | QB | Sr. | 5-11 | 190 | 
| 8 | Elliott Poore | QB | Jr. | 6-3 | 165 | 
| 9 | Tanner Sherman | DB | Jr. | 5-6 | 145 | 
| 10 | Hudson Jacks | DB | So. | 6-0 | 185 | 
| 11 | Thomas Higginbotham | WR | So. | 5-11 | 140 | 
| 12 | John Cal Ozier | DB | Sr. | 6-0 | 165 | 
| 13 | Cannon Sherman | WR | Jr. | 5-8 | 145 | 
| 14 | Palmer Albertine | WR | So. | 6-2 | 170 | 
| 15 | Jordan Marks-Gow | RB | So. | 5-6 | 170 | 
| 16 | Tadre Dixon | DB | So. | 5-11 | 160 | 
| 17 | Marcus Harris | DB | Fr. | 5-8 | 140 | 
| 18 | Caden Peeler | DB | So. | 5-8 | 160 | 
| 19 | Ari Madasu | DB | So. | 5-6 | 140 | 
| 20 | Gray Gowen | RB | Jr. | 5-8 | 165 | 
| 21 | Roland Starrett | LB | Jr. | 5-9 | 170 | 
| 22 | Walker Atkinson | LB | Jr. | 5-9 | 175 | 
| 23 | Anders Trammell | DB | Jr. | 5-9 | 150 | 
| 24 | James Hanlon | DB | So. | 5-10 | 175 | 
| 25 | Kendon Leakes | LB | Sr. | 6-0 | 210 | 
| 26 | Rex Levy | DB | Jr. | 5-8 | 135 | 
| 27 | Dallas Keras | DB | Sr. | 5-10 | 155 | 
| 28 | James Loeffler | WR | Jr. | 6-0 | 170 | 
| 29 | William Sherrod | DB | Jr. | 6-1 | 175 | 
| 30 | Sam Galler | LB | Sr. | 6-0 | 180 | 
| 31 | Haynes Kiser | LB | So. | 5-5 | 170 | 
| 32 | Collin McGee | LB | So. | 5-6 | 170 | 
| 33 | Miller Caldwell | LB | Sr. | 6-0 | 185 | 
| 34 | Gray Nevels | DB | Sr. | 5-9 | 175 | 
| 35 | Logan Smith | LB | Jr. | 5-9 | 190 | 
| 36 | Austin Spence | LB | Jr. | 5-9 | 195 | 
| 37 | Graham Davis | DB | Jr. | 5-10 | 155 | 
| 38 | Jack Hill | QB | Fr. | 6-0 | 170 | 
| 39 | Bennet Brooksbank | DB | Jr. | 6-0 | 155 | 
| 40 | Hudson Mashburn | LB | So. | 6-0 | 180 | 
| Lt/Dk | Name | Pos | Cl | Ht | Wt | 
|---|---|---|---|---|---|
| 41 | Harrison Garner | LB | So. | 6-0 | 215 | 
| 42 | Caleb Loudenbeck | DB | So. | 6-1 | 175 | 
| 43 | Edward Scrugham | LB | So. | 5-9 | 190 | 
| 44 | Foster Flaherty | TE | Jr. | 6-2 | 195 | 
| 45 | Charles Doughtie | DL | Sr. | 6-2 | 205 | 
| 46 | Liam Curran | LB | Jr. | 6-2 | 190 | 
| 47 | Walker Wilhite | DL | So. | 6-7 | 185 | 
| 48 | Wallace Bradshaw | RB | Fr. | 5-9 | 175 | 
| 48 | Joshua Wittber | PK | Sr. | 5-11 | 165 | 
| 49 | Dewey Drinkard | LB | So. | 6-0 | 185 | 
| 50 | Anthony Edwards | DL | So. | 5-9 | 175 | 
| 51 | Andrew Phillips | DL | So. | 5-10 | 165 | 
| 52 | Nicolas Mason | LB | So. | 5-10 | 180 | 
| 53 | Oliver Leavitt | C | Sr. | 6-0 | 200 | 
| 54 | Oscar Sanderson | DL | So. | 5-7 | 185 | 
| 55 | William Hill | DL | So. | 6-1 | 180 | 
| 56 | Reid McKnett | DL | Sr. | 6-2 | 195 | 
| 58 | Ian Friday | OL | Jr. | 6-2 | 270 | 
| 59 | Kristian Rooks | DL | Fr. | 5-11 | 180 | 
| 63 | Ellis McKinnon | DL | So. | 6-1 | 220 | 
| 65 | Henry Sproles | OL | Jr. | 5-11 | 255 | 
| 66 | Hamilton Eggers | OL | Jr. | 5-11 | 220 | 
| 71 | Sam Speed | OL | Jr. | 6-4 | 220 | 
| 72 | Harry Word | OL | So. | 6-1 | 245 | 
| 73 | Dylan Taylor | DL | Jr. | 5-10 | 293 | 
| 74 | Boyd Rhodes | C | Sr. | 6-3 | 270 | 
| 75 | Watts Liebenow | OL | Sr. | 6-7 | 285 | 
| 76 | James Grove | OL | So. | 6-2 | 210 | 
| 77 | Tanner Mills | OL | So. | 6-5 | 285 | 
| 78 | Matthew Ray | OL | Jr. | 6-2 | 270 | 
| 80 | Owen Smith | WR | Jr. | 5-7 | 155 | 
| 81 | Emmett Tamplin | WR | So. | 5-6 | 145 | 
| 82 | Adam Husein | WR | So. | 5-9 | 170 | 
| 83 | Arthur Wharton | WR | So. | 5-7 | 140 | 
| 84 | James Watkins | WR | Jr. | 6-0 | 170 | 
| 85 | Adams Feild | TE | Jr. | 6-2 | 205 | 
| 86 | John Selecman | DB | So. | 5-10 | 140 | 
| 87 | Finn Church | PK | Sr. | 6-0 | 185 | 
| 88 | John Painter | WR | Jr. | 6-0 | 175 | 
| 89 | Daniel Conley | WR | Fr. | 6-2 | 160 | 
| 99 | Devin Wells | DL | Sr. | 5-9 | 220 | 
Head Coach: Mark Chubb
Assistant Coaches: Stephond Allmond, Blake Bennett, Zach Erickson, Kyle Finney, Johnny Jones, Brant Newman, Shannon O'Brien, Brian Stuart, Paul Warner, Edgar Williams