| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| Marshall Cruickshank | Sr. | ||||
| Jayson Dickerson | Fr. | ||||
| Jackson Gracyalny | So. | ||||
| De'sean Irvine | Fr. | ||||
| 0 | Amare Sanford | DL | Jr. | 6-1 | 215 |
| Jaloni Thomas | Fr. | ||||
| Jaki'lynn Yarbrough | Fr. | ||||
| Josiah Young | Fr. | ||||
| 1 | Chase Bell | QB | Jr. | 6-3 | 205 |
| 2 | Micah Nance | RB | Jr. | 5-11 | 170 |
| 3 | Ezekiel Key | QB | Sr. | 6-2 | 185 |
| 4 | Brycen Mitchell | WR | Jr. | 5-10 | 180 |
| 5 | Max Wilcox | WR | Sr. | 5-8 | 180 |
| 6 | Tristan Thornton | DB | Sr. | 5-9 | 170 |
| 7 | Isaiah Boles | LB | Sr. | 5-11 | 205 |
| 8 | Aaron Pitts | DB | Jr. | 5-11 | 185 |
| 9 | Trevel Gordon | LB | Sr. | 6-1 | 189 |
| 11 | Jayden Gowin | LB | Sr. | 5-11 | 215 |
| 12 | Felix Mitchell | DB | Sr. | 6-2 | 175 |
| 13 | Ezra Pitts | DB | Jr. | 5-10 | 145 |
| 14 | Chris Grizzard | WR | Sr. | 6-2 | 190 |
| 15 | Brayden Smith | DB | Sr. | 5-7 | 160 |
| 16 | Hudson Brown | WR | Jr. | 5-9 | 160 |
| 17 | Lincoln Green | DB | Sr. | 5-10 | 185 |
| 18 | Vernonance Dixon | WR | Jr. | 6 | 155 |
| 19 | Deacon Hanlon | QB | So. | 5-11 | 176 |
| 20 | Derrick Dragoo | TE | Jr. | 6-2 | 210 |
| 21 | Jayden Sanders | DB | Jr. | 6-2 | 175 |
| 22 | Jayvion Witherspoon | RB | So. | 5-7 | 160 |
| 23 | Damarcus Vanzant | DB | Jr. | 5-10 | 195 |
| 24 | Matt Mhlaingena | RB | So. | 5-9 | 185 |
| 25 | Khamari Franklin | DB | So. | 5-10 | 165 |
| 26 | Ethan Brown | LB | Sr. | 5-10 | 190 |
| 27 | Noah Snelling | DB | Jr. | 5-7 | 155 |
| 28 | Sorrell Yarbrough | DB | So. | 5-11 | 165 |
| 29 | Eric Johnson | DB | So. | 5-10 | 171 |
| 30 | Jake Greenhut | LB | Sr. | 5-11 | 190 |
| 31 | Ayden Prince | DB | Jr. | 5-7 | 140 |
| 32 | Trey Cobb | DB | Jr. | 5-8 | 177 |
| 33 | Bradtarius Savage | LB | Jr. | 5-10 | 175 |
| 34 | Alfonzo Dixon | RB | Jr. | 5-10 | 205 |
| 35 | Kylan Williams | So. | |||
| 36 | Khalil Marshall | RB | So. | 5-9 | 165 |
| 37 | Desmond King | DB | Jr. | 6-1 | 160 |
| 38 | Alex Robinson | DB | Jr. | 5-11 | 155 |
| 40 | Malachi Byrd | DB | So. | 6 | 170 |
| 41 | Byron Beachy | LB | Jr. | 5-8 | 150 |
| 42 | J'khiland Frierson | DB | So. | 6-1 | 178 |
| 43 | Mark Mhlaingena | DB | So. | 5-7 | 150 |
| 44 | Nick Mobley | LB | Jr. | 5-10 | 205 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 45 | Praise Olurode | LB | Sr. | 5-11 | 180 |
| 46 | Will Smith | DB | So. | 5-10 | 155 |
| 47 | Adareus Dixon | DB | So. | 5-10 | 171 |
| 47 | Jeremy Garcia | DB | So. | 5-9 | 155 |
| 48 | Quintous Abron-Cowart | DB | Sr. | 5-7 | 170 |
| 49 | Shawney Davis | DB | Jr. | 5-8 | 155 |
| 50 | Jayden Murrell | DL | So. | 6-2 | 215 |
| 51 | Damien Wright | LB | So. | 5-10 | 160 |
| 52 | D'Andre Abrams-Henderson | LB | So. | 5-9 | 160 |
| 53 | Titus Collins | DL | Fr. | 5-11 | 225 |
| 54 | Shepherd Flowers | OL | Sr. | 6 | 270 |
| 55 | Orlandon Givens | DL | Jr. | 5-11 | 210 |
| 57 | William Whitaker | OL | Sr. | 6-4 | 210 |
| 58 | Jackson Oncale | DL | Jr. | 6-1 | 200 |
| 60 | Franklin Luther | DL | So. | 5-10 | 220 |
| 61 | Jean-Patrick Chapleau | OL | Sr. | 6-2 | 240 |
| 62 | David Goodwin | OL | So. | 6 | 300 |
| 64 | Arnav Seerum | DL | Jr. | 6 | 199 |
| 65 | Nimi Arowolo | OL | Sr. | 6-1 | 260 |
| 66 | Mason Childers | OL | So. | 5-10 | 225 |
| 67 | Kayden Smith-Burns | DL | So. | 5-10 | 205 |
| 68 | Jackson Owen | OL | Sr. | 5-10 | 330 |
| 70 | Henry Wright | OL | So. | 5-11 | 255 |
| 71 | Rylan Lemoine | OL | So. | 5-10 | 240 |
| 73 | Max Nelson | OL | So. | 5-10 | 250 |
| 74 | Daniel Hernandez | OL | Jr. | 5-8 | 280 |
| 75 | Aiden Pascoe | OL | So. | 6-3 | 250 |
| 76 | Reynhardt Vanderschyff | OL | Jr. | 5-11 | 260 |
| 77 | Marcellious Blue | OL | Jr. | 5-11 | 270 |
| 78 | Copeland Bowers | OL | Jr. | 6-3 | 278 |
| 79 | Makhi Rodriguez | OL | Jr. | 6-4 | 380 |
| 80 | Daniel Alimpic | PK | Jr. | 5-11 | 145 |
| 81 | Jayvion Island | WR | So. | 5-9 | 150 |
| 82 | Uziaha Gray | TE | Jr. | 6-1 | 205 |
| 83 | Max Allen | WR | So. | 5-10 | 170 |
| 84 | Elijah Chestnutt | WR | Jr. | 5-7 | 150 |
| 85 | Iverson Woolfork | TE | Jr. | 6-1 | 190 |
| 86 | Tyce Fuller | WR | So. | 5-7 | 145 |
| 87 | Draven Chavez | WR | So. | 5-8 | 155 |
| 88 | Stone Bailey | TE | So. | 5-10 | 170 |
| 90 | Avery Benson | PK | Sr. | 5-10 | 166 |
| 91 | Aiden Leggs | DB | So. | 5-9 | 135 |
| 92 | Kam Langley | DL | So. | 6 | 200 |
| 93 | Corbin Smith | LB | So. | 5-8 | 177 |
| 94 | Javari Johnson | DL | So. | 5-11 | 165 |
| 95 | Owen Laney | WR | So. | 5-10 | 160 |
| 96 | Thiago Casajuana | RB | So. | 5-7 | 160 |
| 97 | Michelo Blatch | DL | Jr. | 5-10 | 220 |
| 98 | Ethan-Cole Sharp | WR | So. | 5-10 | 155 |
| 99 | Elijah Ambrose | DL | Jr. | 5-9 | 245 |
Head Coach: Will Hester
Assistant Coaches: Marquez Bailey, Bowdy Boyce, Drew Collier, Josh Cunningham, Corey Davis, Kevin Gregory, Alec Haston, Malek Holman, Taquintas Mayberry, Kevin Meadows, Mark Panella, Malcolm Smith