Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Brody Whittaker | QB | Sr. | 6-2 | 215 |
3 | Christopher Watson | WR | Sr. | 5-11 | 165 |
4 | Deuante Jones | RB | Sr. | 6-1 | 180 |
5 | Leandrew Branch | RB | So. | 5-8 | 185 |
6 | Maurice Robins | WR | Sr. | 6-2 | 180 |
8 | Stanley Burrow | LB | Sr. | 6-2 | 220 |
9 | Darius Smith | WR | Sr. | 6-2 | 180 |
11 | Jarvis McClendon | WR | Sr. | 5-11 | 185 |
12 | Katron Walker | QB | Fr. | 6-1 | 175 |
13 | Torrie Shaheed | DB | Sr. | 5-9 | 165 |
14 | Kadience Nelson | DB | So. | 6-0 | 175 |
15 | Xander Brooks | LB | Sr. | 6-0 | 220 |
20 | Markieth Powell | DB | Sr. | 5-9 | 180 |
21 | Akeem Hunt | LB | So. | 6-0 | 190 |
23 | Julius Jackson | DB | Jr. | 5-9 | 155 |
24 | Sintonyo Hall | DB | Sr. | 5-9 | 185 |
25 | Robert Bryant | DL | Sr. | 6-2 | 175 |
27 | Tashaun Scroggins | DB | Jr. | 6-1 | 175 |
28 | Kingangelo Fitch | DB | So. | 5-8 | 150 |
30 | Mason Brown | LB | Fr. | 5-7 | 135 |
31 | Glenn Brown | DB | Fr. | 5-9 | 150 |
32 | Christian Hayes | DB | Fr. | 5-8 | 150 |
33 | Caleb Williams | DB | Fr. | 5-8 | 150 |
34 | Jamaris Pittman | TE | Fr. | 6-4 | 220 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
34 | Kendrick Thorne | DB | So. | 5-7 | 140 |
35 | Ian Vaughn | LB | So. | 5-10 | 190 |
41 | Quincy Thorne | LB | Jr. | 5-10 | 215 |
42 | Brayant Pack | DL | Sr. | 6-2 | 230 |
44 | Jason Epps | DL | So. | 6-3 | 235 |
45 | Marcellus Miller | DL | So. | 6-2 | 225 |
50 | Corey Markham | OL | Jr. | 6-0 | 290 |
51 | Jacob Brodnax | DL | Jr. | 5-10 | 245 |
52 | Jamarkus Pittman | DL | So. | 6-5 | 305 |
55 | Omari Carrick | DL | Sr. | 6-0 | 265 |
56 | Devin Harrell | DL | So. | 6-1 | 248 |
60 | Braylon Guy | OL | Fr. | 6-2 | 250 |
69 | Kaleb Guinn | OL | Jr. | 6-1 | 280 |
70 | Quinton Minor | DL | Jr. | 5-11 | 265 |
71 | Courzavion Hall | OL | Jr. | 6-0 | 252 |
74 | Hurrie Gilliam | DL | So. | 6-1 | 268 |
75 | Langston Mason | OL | Sr. | 6-0 | 260 |
76 | Deauntae Niter | DL | So. | 6-2 | 258 |
77 | Daniel Robbs | DL | Sr. | 6-0 | 315 |
81 | D'Onte Williams | WR | Sr. | 6-1 | 175 |
84 | Rontrel Petereson | WR | Jr. | 5-10 | 150 |
86 | Elijah Hunt | WR | Fr. | 5-7 | 125 |
90 | Martavious Valentine | DL | Fr. | 6-3 | 225 |
Head Coach: Cedric Miller
Assistant Coaches: Carlos Byrd, Christian Johnson, Dreyvon Mitchell