| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Cohen Babelay | RB | Sr. | 6-0 | 200 |
| Luke Morris | Fr. | ||||
| Trey Tidrick | Fr. | ||||
| 1 | Tory Beaufort | WR | Sr. | 5-7 | 165 |
| 1 | Brayden Black | QB | Fr. | ||
| 2 | Jaxson Rutledge | DL | Sr. | 6-2 | 205 |
| 3 | Cavon Carter | WR | Jr. | 6-1 | 155 |
| 4 | Cam Porter | RB | Sr. | 6-0 | 190 |
| 5 | Will Jones | QB | Jr. | 6-1 | 175 |
| 6 | Colton Foust | TE | Jr. | 5-10 | 180 |
| 7 | Bryson Barrett | DB | Sr. | 5-11 | 165 |
| 8 | Ivan Vananda | DB | Sr. | 5-10 | 160 |
| 9 | Tyler Sigmund | QB | So. | 6-5 | 185 |
| 10 | Ty Tomberlin | LB | Jr. | 5-10 | 180 |
| 11 | Mack Serr | DL | Sr. | 6-3 | 240 |
| 12 | Donovan McCray | WR | Jr. | 6-2 | 150 |
| 13 | Sawyer Robinette | WR | Sr. | 5-10 | 150 |
| 14 | Chase Tucker | DB | Jr. | 5-10 | 180 |
| 15 | Wesley Beaty | WR | So. | 5-9 | 135 |
| 15 | Kyle Clark | QB | So. | 5-10 | 155 |
| 16 | Will Elder | DB | So. | 5-7 | 140 |
| 17 | Andrew Smith | DB | Sr. | 6-3 | 200 |
| 18 | Grayson Myers | WR | Sr. | 5-10 | 155 |
| 19 | Calvin Stinson | WR | Jr. | 5-9 | 165 |
| 20 | Mayson Tibbets | LB | Sr. | 6-0 | 190 |
| 21 | Hudson Jamerson | TE | Sr. | 6-2 | 220 |
| 22 | Na'Dyan Foulks | RB | So. | 5-9 | 155 |
| 23 | Brenton Campbell | RB | Jr. | 5-8 | 155 |
| 25 | Hayes Davis | RB | So. | 5-7 | 135 |
| 27 | Dax Cole | LB | Jr. | 6-1 | 215 |
| 28 | Ty McClanahan | LB | Jr. | 5-11 | 195 |
| 29 | Seth Smithson | LB | Jr. | 5-9 | 190 |
| 30 | Jonas Williams | WR | Jr. | 6-1 | 175 |
| 31 | Caleb Winter | WR | Jr. | 5-11 | 160 |
| 32 | Malachi Ramsey | DB | So. | 5-9 | 160 |
| 33 | Kash Tucker | WR | So. | 5-8 | 155 |
| 35 | Colin Stringer | PK | Sr. | 5-8 | 160 |
| 36 | J.D. Melanson | DB | Jr. | 6-1 | 180 |
| 37 | Rudy Mendoza | DB | Sr. | 5-11 | 160 |
| 38 | Patton Lewis | LB | So. | 5-9 | 150 |
| 39 | Grant O'Quinn | DB | So. | 6-3 | 165 |
| 40 | Tyler Owenby | LB | Jr. | 5-7 | 175 |
| 41 | Gibby Tomberlin | RB | Fr. | 5-11 | 170 |
| 42 | Preston Bates | DL | So. | 5-11 | 185 |
| 43 | Tipton McCoy | DB | So. | 5-9 | 200 |
| Lt/Dk | Name | Pos | Cl | Ht | Wt |
|---|---|---|---|---|---|
| 44 | Wyatt Wilber | LB | Jr. | 6-3 | 210 |
| 45 | Jackson Wilder | LB | So. | 5-10 | 155 |
| 46 | Julian Criscillis | P | So. | 5-10 | 175 |
| 47 | Luke Briscoe | LB | So. | 5-10 | 175 |
| 48 | Kevin Lawson | DB | Jr. | 5-10 | 135 |
| 50 | Cole Pinkerton | C | Jr. | 6-0 | 235 |
| 51 | Quincy Prigmore | OL | So. | 5-11 | 240 |
| 52 | Ryan Henry | DL | Sr. | 6-0 | 230 |
| 53 | Caleb Millard | DL | Sr. | 5-9 | 215 |
| 54 | Wyatt Bringer | DL | Jr. | 5-8 | 195 |
| 55 | Brody Smith | OL | Sr. | 6-6 | 290 |
| 56 | Nash Stinnett | OL | Sr. | 6-2 | 290 |
| 57 | Chance Caswell | OL | So. | 5-9 | 185 |
| 58 | Andrew Seratt | OL | So. | 5-11 | 230 |
| 59 | Owen Dawson | DL | So. | 5-10 | 185 |
| 60 | Caleb Oliver | OL | Jr. | 5-11 | 185 |
| 61 | Austin Booth | OL | So. | 5-11 | 235 |
| 62 | Noah Parsons | DL | Jr. | 6-1 | 190 |
| 63 | Joshua Newman | OL | So. | 5-11 | 220 |
| 64 | JR Ervin | OL | Jr. | 5-8 | 280 |
| 65 | Gabe Schito | OL | Jr. | 6-2 | 230 |
| 66 | Landon Marcus | OL | Jr. | 6-0 | 260 |
| 67 | Bryson Coltharp | OL | So. | 5-10 | 250 |
| 68 | Owen Moore | DL | So. | 5-10 | 205 |
| 70 | Nic Henderlight | C | Sr. | 6-2 | 255 |
| 71 | Alexander Loeloff | OL | Jr. | 6-5 | 260 |
| 72 | Kamdyn Silcox | OL | Jr. | 6-2 | 335 |
| 73 | Jo Hollenkamp | OL | So. | 6-4 | 205 |
| 75 | Robby Lurtsema | OL | Jr. | 6-5 | 240 |
| 77 | Ethan Brooke | OL | So. | 5-10 | 215 |
| 78 | Boone Talley | OL | Jr. | 5-11 | 205 |
| 80 | Asher Akard | WR | So. | 6-6 | 180 |
| 81 | Rhys Gardner | TE | Fr. | 6-1 | 215 |
| 82 | Jaxson Vincent | DL | Jr. | 6-1 | 175 |
| 83 | Caleb Levan | TE | Sr. | 6-2 | 205 |
| 84 | Andrew Gao | WR | Jr. | 5-10 | 165 |
| 85 | Eli Cornelius | WR | So. | 6-0 | 150 |
| 86 | Thomas Heilman | WR | Jr. | 5-9 | 160 |
| 87 | JT Allen | TE | So. | 6-4 | 230 |
| 88 | Julian Douglas | WR | Jr. | 6-4 | 205 |
| 89 | Davis Crim | WR | So. | 5-8 | 130 |
| 93 | Reese Raisor | DL | Jr. | 6-1 | 195 |
| 94 | Blake Waid | PK | So. | 5-11 | 180 |
| 99 | Mason Heltzel | DL | Sr. | 5-11 | 210 |
Head Coach: Derek Hunt
Assistant Coaches: Michael Bosco, Michael (Lamar) Brown, Kenny Cobble, Dakota Crews, Adam Hendricks, Jason Hicks, Dylan Morgan, Nick Myers, Chad Ramsey, Joe Robinette, Jeremy Russell, Ryan Tallent, Brandon Waters, Chase White, Mike White, Nick White