Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
1 | Price Davis | RB | Sr. | 6-0 | 195 |
2 | Jaxson Rutledge | LB | Jr. | 6-1 | 195 |
3 | Jackson Llewellyn | WR | Sr. | 5-10 | 170 |
4 | Cameron Porter | RB | Jr. | 5-11 | 190 |
5 | Will Jones | QB | So. | 6-1 | 170 |
6 | Britton Barrett | WR | Sr. | 5-11 | 175 |
7 | Bryson Barrett | WR | Jr. | 5-11 | 165 |
8 | Ivan Vananda | WR | Jr. | 5-8 | 145 |
9 | David Crawford | LB | Sr. | 6-3 | 200 |
10 | Nolan White | DB | Sr. | 5-10 | 155 |
11 | Mason Edwards | QB | Jr. | 5-9 | 150 |
12 | Colton Foust | WR | So. | 5-10 | 175 |
13 | Sawyer Robinette | WR | Jr. | 5-9 | 140 |
14 | Chase Tucker | RB | So. | 5-10 | 170 |
15 | Graham Coulter | QB | Sr. | 6-5 | 190 |
16 | Casey Cobble | WR | Sr. | 6-0 | 170 |
17 | Andrew Smith | WR | Jr. | 6-3 | 285 |
18 | Grayson Myers | WR | Jr. | 5-9 | 150 |
19 | Wyatt Kauffman | WR | Sr. | 6-0 | 185 |
20 | Mayson Ball | LB | Jr. | 6-2 | 190 |
21 | Hudson Jamerson | TE | Jr. | 6-2 | 210 |
22 | Caleb Millard | DL | Jr. | 5-9 | 190 |
23 | Brenton Campbell | RB | So. | 5-7 | 140 |
24 | Matthew Covert | LB | Sr. | 6-0 | 205 |
25 | Ory Vananda-Walker | RB | Jr. | 5-9 | 185 |
26 | Darren Le | RB | Jr. | 5-8 | 175 |
27 | Dax Cole | RB | So. | 6-0 | 195 |
29 | Cavon Carter | WR | So. | 5-10 | 145 |
30 | Caleb Esco | QB | So. | 5-8 | 150 |
31 | Justin Prince | DB | Sr. | 6-0 | 180 |
32 | Beau Wise | RB | So. | 5-10 | 170 |
33 | Sayer McNelly | LB | Sr. | 6-0 | 190 |
34 | Beau Dayoc | RB | So. | 6-1 | 165 |
35 | Morgan Spangler | LB | Jr. | 5-10 | 175 |
36 | JD Melanson | DB | So. | 6-0 | 165 |
37 | Rudy Mendoza | DB | Jr. | 5-11 | 160 |
38 | Andrew Gao | WR | So. | 5-10 | 165 |
39 | Mason Wilhelmson | WR | So. | 6-0 | 170 |
40 | Tyler Owenby | LB | So. | 5-7 | 160 |
41 | Calvin Stinson | WR | So. | 5-9 | 155 |
42 | Ty Tomberlin | RB | So. | 5-10 | 170 |
43 | Zak Hampel | TE | Sr. | 6-1 | 235 |
44 | Jonah Arms | TE | Sr. | 6-1 | 215 |
45 | Ethan Trinca | RB | Jr. | 5-9 | 160 |
46 | Caleb Winter | WR | So. | 5-9 | 145 |
47 | Seth Smithson | WR | So. | 5-9 | 175 |
Lt/Dk | Name | Pos | Cl | Ht | Wt |
---|---|---|---|---|---|
48 | Kevin Lawson | WR | So. | 5-10 | 125 |
49 | Ty McClanahan | LB | So. | 5-10 | 165 |
50 | Cole Pinkerton | OL | So. | 6-0 | 190 |
51 | Carson Lunsford | DL | Sr. | 5-11 | 180 |
52 | Ryan Henry | OL | Jr. | 6-0 | 230 |
53 | Alex Boyd | OL | Sr. | 6-4 | 275 |
54 | Wyatt Bringer | OL | So. | 5-8 | 175 |
55 | Brody Smith | OL | Jr. | 6-6 | 270 |
56 | Nash Stinnett | OL | Jr. | 6-1 | 280 |
57 | Hunter McCormack | OL | Sr. | 5-9 | 250 |
58 | Lashawn Plummer | Sr. | 5-10 | 190 | |
59 | Grant Travillian | OL | Sr. | 5-11 | 200 |
60 | Caleb Oliver | OL | So. | 5-10 | 170 |
61 | Jackson Morrison | OL | So. | 5-8 | 155 |
64 | JR Ervin | DL | So. | 5-8 | 250 |
65 | Gabe Schito | OL | So. | 6-0 | 210 |
66 | Landon Marcus | OL | So. | 6-0 | 230 |
68 | Payton Cromwell | OL | Jr. | 6-0 | 240 |
69 | Nicholas Foster | OL | Sr. | 6-0 | 240 |
70 | Nic Henderlight | OL | Jr. | 6-1 | 235 |
71 | Jacob Prince | OL | Sr. | 6-3 | 260 |
72 | Kamdyn Silcox | OL | So. | 6-2 | 325 |
74 | Henry Chambers | OL | Sr. | 6-6 | 260 |
75 | Noah Parsons | OL | So. | 6-0 | 190 |
76 | Jamerson Arnott | OL | So. | 6 | 275 |
77 | Spencer Casey | OL | So. | 5-11 | 215 |
79 | Jacob Teske | Jr. | 6-2 | 240 | |
80 | Waylon Stinson | DB | Sr. | 5-11 | 145 |
81 | Gavin Craig | WR | So. | 6-0 | 170 |
82 | Donovan McCray | WR | So. | 6-1 | 140 |
83 | Caleb Levan | TE | Jr. | 6-2 | 200 |
84 | Micah French | WR | Sr. | 5-9 | 155 |
85 | Wyatt Wilber | LB | So. | 6-2 | 190 |
86 | Mack Serr | TE | Jr. | 6-3 | 230 |
87 | Isaac Millard | LB | Sr. | 5-9 | 160 |
88 | Julian Douglas | TE | So. | 6-2 | 190 |
89 | Kaden Roberts | WR | So. | 5-7 | 145 |
90 | Jaxson Vincent | DL | So. | 6-0 | 160 |
91 | Colin Stringer | PK | Jr. | 5-9 | 150 |
92 | Ezekial Wirgau | DB | Jr. | 6-0 | 160 |
93 | Reese Raisor | DL | So. | 6-0 | 185 |
94 | Sam Haun | DL | Sr. | 6-1 | 185 |
95 | Boone Talley | DL | So. | 5-11 | 205 |
96 | Blake Willocks | OL | So. | 6-0 | 205 |
97 | Robby Lurtsema | TE | So. | 6-2 | 190 |
99 | Mason Heltzel | DL | Jr. | 6-0 | 250 |
Head Coach: Derek Hunt
Assistant Coaches: Michael Bosco, Kenny Cobble, Dakota Crews, Adam Hendricks, Jason Hicks, Dylan Morgan, Nick Myers, Chad Ramsey, Joe Robinette, Jeremy Russell, Ryan Tallent, Ricky Upton, Brandon Waters, Chase White, Mike White, Nick White